Licence class / Building Designer Licence
Hydraulic Services Design: what the QBCC class covers
Hydraulic Services Design is a design licence, not a trade one. Holders prepare the plans, specifications and documents for a building's water, drainage and gas services; they do not install them under this class.
Scope of work, from QBCC
- Preparing plans, specifications and documents for: sanitary drainage, soil waste and venting; trade waste drainage, plumbing and venting; cold and hot water; rainwater and stormwater drainage; gas services; fire hydrant and hose reel services, with or without pumps; domestic fire sprinkler systems; and on-site domestic waste water management.
- A second form of the class has the same list without on-site domestic waste water management.
- QBCC notes that design of commercial, industrial or residential fire sprinkler systems sits within the fire protection, water-based fire system, design class.
The scope above is taken from QBCC: Hydraulic services design licence class. The licence page is the authority and QBCC updates it from time to time.
Reading this class on a licence
In the register file this class carries the grade 'Building Designer Licence' instead of 'Trade Contractor Licence'. We treat that as the contractor grade for a design class and include it; nominee and site supervisor rows are left out as they are everywhere else on this site.
QBCC requires contractor applicants to show two years of experience and to hold professional indemnity insurance. Its licensing page also sets a lower dollar threshold for this work than for general building work: a licence is needed for hydraulic services design valued over $1,100.
You would hire a hydraulic designer for an apartment block, a commercial fit-out or a house on a difficult site, usually through the architect or builder.
Where holders are based
| Suburb | Council area | Holders |
|---|---|---|
| Alexandra Hills | Redland City | 4 |
| Brisbane City | Brisbane City | 4 |
| Tallai | Gold Coast City | 3 |
| Burleigh Heads | Gold Coast City | 3 |
| Southport | Gold Coast City | 3 |
| Springfield | Ipswich City | 2 |
| Hervey Bay | Fraser Coast Regional | 2 |
| Underwood | Logan City | 2 |
| Stafford Heights | Brisbane City | 2 |
| Pialba | Fraser Coast Regional | 2 |
| Murarrie | Brisbane City | 2 |
| Victoria Point | Redland City | 2 |
| Brendale | Moreton Bay City | 2 |
| Palm Beach | Gold Coast City | 2 |
| Kirwan | Townsville City | 2 |
| Kelvin Grove | Brisbane City | 2 |
| Kenmore Hills | Brisbane City | 2 |
| South Brisbane | Brisbane City | 1 |
| Mansfield | Brisbane City | 1 |
| Noosaville | Noosa Shire | 1 |
Every holder on the register
| Licensee | Licence no. | Location | Classes held | Type | Financial category |
|---|---|---|---|---|---|
| ACOR CONSULTANTS (QLD) PTY LTD | 15135902 | South Brisbane QLD 4101 | Hydraulic services design | Company | Category 2 |
| ACOR CONSULTANTS PTY LTD | 1139854 | NSW 2000 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| ADAM LEE HINZE | 1217502 | Springfield QLD 4300 | Plumbing and DrainageGasfittingHydraulic services design | Individual | Self Certification - Trade |
| AIRMASTER CORPORATION PTY LTD | 15246774 | Mansfield QLD 4122 | Mech. services (plumbing)Hydraulic services designFire: water-based, install and maintain | Company | Category 7 |
| ALEXANDER DAVID TOTH | 23254 | Noosaville QLD 4566 | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| Alexander Robert Partridge | 15263245 | Wynnum West QLD 4178 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Trade |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | Coorparoo QLD 4151 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 2 |
| ANDREW PETER SMITH | 1295027 | Hervey Bay QLD 4655 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Builder/Trade |
| ANGLE DESIGN AND PROJECT MANAGEMENT PTY LTD | 15266650 | Camp Hill QLD 4152 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| ANTHONY GERARD JOHN FREEMAN | 889696 | Alexandra Hills QLD 4161 | Hydraulic services design | Individual | Self Certification - Trade |
| AUSTRALIAN FIRE SERVICES TESTING PTY LTD | 1159916 | Wynnum QLD 4178 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 1 |
| Australis Wastewater & Irrigation Pty Ltd | 15485135 | Tallai QLD 4213 | Plumbing and DrainageHydraulic services design | Company | Self Certification - Trade |
| AXIS PLUMBING QLD PTY LTD | 1037632 | Coopers Plains QLD 4108 | Plumbing and DrainageGasfittingMech. services (plumbing)Mech. services (medical gas)Hydraulic services designFire: water-based (commercial/industrial) | Company | Category 4 |
| Ben Fairall | 15137725 | Tallai QLD 4213 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Trade |
| BLINES HYDRAULIC DESIGN PTY LTD | 15374079 | North Mackay QLD 4740 | Hydraulic services design | Company | Self Certification - Trade |
| BRAD RAYMOND WILSON | 1299685 | Miami QLD 4220 | Hydraulic services design | Individual | Self Certification - Trade |
| Brett Michael Petersen | 15499133 | NSW 2086 | Hydraulic services design | Individual | Self Certification - Trade |
| BRW HYDRAULICS PTY LTD | 15067628 | Toowong QLD 4066 | Hydraulic services design | Company | Category 2 |
| BUILDING SERVICES ENGINEERS PTY LIMITED | 1243698 | Brisbane City QLD 4000 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| Building Services Integration PTY LTD | 15508625 | Underwood QLD 4119 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| Caleb Craig Richardson | 15094971 | Edmonton QLD 4869 | Hydraulic services design | Individual | Self Certification - Trade |
| CALIBRE PLUMBING AND DRAINAGE PTY LTD | 15228134 | Sumner QLD 4074 | Plumbing and DrainageHydraulic services design | Company | Category 2 |
| Cameron Lucy | 15516173 | WA 6160 | Hydraulic services design | Individual | Self Certification - Trade |
| CARL WILLIAM GREENHALGH | 1155879 | Currumbin QLD 4223 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Builder/Trade |
| CHANDLER PROJECTS PTY LTD | 15101857 | Stafford Heights QLD 4053 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| CHRISTOPHER HAROLD SEARLE | 886793 | Pialba QLD 4655 | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| Christopher McCombie | 15245627 | Murarrie QLD 4172 | Hydraulic services design | Individual | Self Certification - Trade |
| CHUBB FIRE & SECURITY PTY LIMITED | 70009 | Salisbury QLD 4107 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 7 |
| CITI DESIGN PTY LTD | 15346595 | Eight Mile Plains QLD 4113 | Hydraulic services design | Company | Self Certification - Trade |
| COLIN LEONARD JONES | 1152929 | Craignish QLD 4655 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Builder/Trade |
| COOKE & DOWSETT PTY LTD | 1259652 | VIC 3042 | Plumbing and DrainageGasfittingHydraulic services design | Company | Category 5 |
| CVSG ASSET SERVICES PTY LTD | 1232419 | Hendra QLD 4011 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial)Fire: water-based (domestic/residential) | Company | Category 5 |
| CWA BUILDING HYDRAULIC & FIRE SERVICES PTY LTD | 1066809 | Albion QLD 4010 | Plumbing and DrainageHydraulic services design | Company | Category 1 |
| DALE ERIC WILLIAMS | 1162218 | Burleigh Heads QLD 4220 | Plumbing and DrainageGasfittingHydraulic services design | Individual | Self Certification - Builder/Trade |
| DAVID ROSS JAMES | 44189 | Urangan QLD 4655 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based (commercial/industrial) | Individual | Self Certification - Builder/Trade |
| DESMOND OWEN HARMS | 22591 | Bli Bli QLD 4560 | Plumbing and DrainageGasfittingHydraulic services design | Individual | Self Certification - Builder/Trade |
| Dew Hydraulic Design Pty Ltd | 15508293 | Burleigh Heads QLD 4220 | Plumbing and DrainageGasfittingHydraulic services design | Company | Self Certification - Builder/Trade |
| EDWARD TIMOTHY BLINCO | 744922 | Tugun QLD 4224 | Hydraulic services design | Individual | Self Certification - Trade |
| ELYSIUM CONSTRUCTIONS PTY LTD | 1004245 | Currumbin Valley QLD 4223 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| ENTIRE FIRE PROTECTION (QLD) PTY LTD | 15330123 | VIC 3205 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 2 |
| ENVIRO WASTE WATER PTY LTD | 15336345 | Hervey Bay QLD 4655 | Plumbing and DrainageHydraulic services design | Company | Self Certification - Builder/Trade |
| ERBAS & ASSOCIATES PTY. LTD. | 15558413 | Brisbane City QLD 4000 | Hydraulic services design | Company | Category 3 |
| EVOLVED ENGINEERING BRISBANE PTY LTD | 15209411 | Brisbane City QLD 4000 | Hydraulic services design | Company | Self Certification - Trade |
| FACTOR FIRE PTY LTD | 1305380 | Fernvale QLD 4306 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 2 |
| FCF FIRE AND ELECTRICAL - 10 PTY LTD | 15382379 | Pialba QLD 4655 | Hydraulic services designFire: water-based, install and maintain | Company | Category 2 |
| Fernando Ricardo Pinto | 15603155 | NSW 2092 | Hydraulic services design | Individual | Self Certification - Trade |
| FIRE & SAFETY SYSTEMS (AUSTRALIA) PTY LTD | 745045 | Brisbane QLD 4000 | Hydraulic services designFire: water-based (commercial/industrial) | Company | Category 2 |
| FIRE SYSTEMS DESIGN & AUDIT PTY LTD | 1201779 | Victoria Point QLD 4165 | Hydraulic services design | Company | Category 1 |
| FIRE TECHNOLOGY PTY LTD | 888052 | Brendale QLD 4500 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 2 |
| FLUID INDUSTRIES HYDRAULIC CONSULTANTS PTY LTD | 1285755 | Maryborough QLD 4650 | Hydraulic services design | Company | Self Certification - Trade |
| GEOFFREY ROBERT MENINGA | 1070939 | Woombye QLD 4559 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Builder/Trade |
| GIL DANIEL GRIFFITHS | 1291259 | North Ward QLD 4810 | Hydraulic services design | Individual | Self Certification - Trade |
| GJ & TL GILBOY PTY LTD | 1243525 | Bungalow QLD 4870 | Plumbing and DrainageGasfittingHydraulic services design | Company | Category 1 |
| GM FIRE PTY LTD | 746133 | Pinkenba QLD 4008 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial)Fire: water-based (domestic/residential) | Company | Category 3 |
| GRAEME JEFFREY BETTS | 1293609 | NSW 2486 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Trade |
| Graham Douglas Savage | 15487619 | Palm Beach QLD 4221 | Hydraulic services design | Individual | Self Certification - Trade |
| GREGORY JOHN ASPINALL | 1075376 | VIC 3201 | Hydraulic services design | Individual | Self Certification - Trade |
| GREGORY JOHN GILBOY | 48859 | Cairns QLD 4870 | Plumbing and DrainageGasfittingHydraulic services design | Individual | Self Certification - Builder/Trade |
| HARRIS PAGE & ASSOCIATES PTY LIMITED | 15562489 | NSW 2000 | Hydraulic services design | Company | Category 2 |
| HYDRO CONSULTING PTY LTD | 15257391 | Forest Glen QLD 4560 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| HYDRO-TECH DESIGNS PTY LTD | 1281301 | Bowen QLD 4805 | Plumbing and DrainageGasfittingHydraulic services design | Company | Self Certification - Trade |
| IAN BRADFORD PLUMBING CONSULTANTS PTY LTD | 1121367 | Tewantin QLD 4565 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| IGNITION FIRE AND ELECTRICAL PTY LTD | 1250176 | Coolum Beach QLD 4573 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 1 |
| JACOB FRANCIS DALE | 1051677 | VIC 3196 | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| James Ethan Allen | 15386593 | NSW 2335 | Hydraulic services design | Individual | Self Certification - Trade |
| JOHN R KEITH CONTRACTING QLD PTY LTD | 1180373 | Upper Coomera QLD 4209 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based (commercial/industrial) | Company | Self Certification - Trade |
| JOSHUA RYAN BORTHWICK | 1313947 | Fortitude Valley QLD 4006 | Hydraulic services design | Individual | Self Certification - Trade |
| JR FIRE DEFENCE PTY LTD | 15352349 | Springfield QLD 4300 | Hydraulic services designFire: water-based (commercial/industrial) | Company | Category 2 |
| KEITH ARNOLD LEES | 729238 | Moffat Beach QLD 4551 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Trade |
| KEITH KELVIN NEWMAN | 1304651 | Kamerunga QLD 4870 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Trade |
| KENNETH EDWARD MURRAY | 533673 | Clermont QLD 4721 | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| KENNETH IAN DENNING | 1128817 | VIC 3213 | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| KEVIN EDWARD ZIPP | 1007710 | Redland Bay QLD 4165 | Plumbing and DrainageGasfittingHydraulic services design | Individual | Self Certification - Builder/Trade |
| Kristy Julieann Preston | 15053211 | Middle Park QLD 4074 | Hydraulic services design | Individual | Self Certification - Trade |
| Lee Leo | 15076918 | Address outside Australia or not parsed | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| LEEMARK INDUSTRIES PTY LTD | 15510495 | VIC 3132 | Hydraulic services designFire: water-based (commercial/industrial) | Company | Category 2 |
| LPG FIRE AUSTRALIA PTY LTD | 1168429 | Burleigh Heads QLD 4220 | Hydraulic services design | Company | Category 3 |
| Mac Fire Pty Ltd | 15172582 | Karrabin QLD 4306 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Self Certification - Builder/Trade |
| MAJOR CONSULTANCY PTY LTD | 15121897 | SA 5000 | Hydraulic services design | Company | Self Certification - Trade |
| MARK JOSEPH HARNETT | 45325 | Laidley QLD 4341 | Plumbing and DrainageHydraulic services designFire: water-based (commercial/industrial) | Individual | Self Certification - Builder/Trade |
| MARK REINHARD KING | 20165 | Pullenvale QLD 4069 | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| MARK WILLIAM PARKER | 1292354 | Kirwan QLD 4817 | Hydraulic services design | Individual | Self Certification - Trade |
| MARTIN RANDALL SPROULE | 745395 | Fig Tree Pocket QLD 4069 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Trade |
| Mcintosh And Mcneill PTY LTD | 15206388 | Southport QLD 4215 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| Michael Anthony Crabbe | 15089517 | Capalaba QLD 4157 | Hydraulic services design | Individual | Self Certification - Trade |
| MICHAEL JOHN O'REGAN | 20385 | Southport QLD 4215 | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| MICHAEL JOSEPH ROLLS | 624863 | Clagiraba QLD 4211 | Plumbing and DrainageGasfittingHydraulic services design | Individual | Self Certification - Builder/Trade |
| MK HYDRAULIC CONSULTANTS PTY LTD | 15086461 | Woolloongabba QLD 4102 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| MORA CONSULTING PTY LTD | 1002083 | Southport QLD 4215 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| MW & ML PARKER PTY LTD | 15304577 | Kirwan QLD 4817 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| Neil Andrew Dickson | 15104286 | VIC 3179 | Mech. services (plumbing)Hydraulic services design | Individual | Category 3 |
| Pacific Group QLD Pty Ltd | 15537529 | Alexandra Hills QLD 4161 | Plumbing and DrainageHydraulic services design | Company | Self Certification - Builder/Trade |
| PACIFIC PLUMBING AND DESIGN PTY LTD | 15588127 | Alexandra Hills QLD 4161 | Plumbing and DrainageGasfittingHydraulic services design | Company | Self Certification - Builder/Trade |
| PAUL SMIT | 15142295 | NSW 2103 | Hydraulic services design | Individual | Self Certification - Trade |
| PERFORMANCE CONSTRUCTION HYDRAULICS PTY LTD | 1188181 | Brendale QLD 4500 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based (commercial/industrial) | Company | Self Certification - Builder/Trade |
| PETER JOHN BRERETON | 1261812 | Victoria Point QLD 4165 | Plumbing and DrainageGasfittingHydraulic services design | Individual | Self Certification - Trade |
| PETER WILLIAM TALBOT | 45979 | Rochedale South QLD 4123 | Plumbing and DrainageHydraulic services designFire: water-based (commercial/industrial) | Individual | Self Certification - Builder/Trade |
| Pipeline Fire Pty Ltd | 15543691 | Palm Beach QLD 4221 | Hydraulic services designFire: water-based, install and maintain | Company | Self Certification - Builder/Trade |
| PLATINUM FIRE SYSTEMS PTY LTD | 1163411 | Hope Island QLD 4212 | Hydraulic services designFire: water-based (commercial/industrial) | Company | Category 3 |
| PLATINUM HYDRAULIC DESIGN PTY LTD | 15055162 | Moorooka QLD 4105 | Hydraulic services design | Company | Self Certification - Trade |
| Plumbtec Group Pty Ltd | 15525745 | Warana QLD 4575 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| PREMIER FIRE PTY LTD | 745580 | Kelvin Grove QLD 4059 | Plumbing and DrainageGasfittingMech. services (plumbing)Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 5 |
| PREMIER FIRE SERVICES (AUST) PTY LIMITED | 15595221 | NSW 2067 | Plumbing and DrainageGasfittingMech. services (plumbing)Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 3 |
| Premier Services Group Aust & NZ Pty Ltd | 15213731 | Kelvin Grove QLD 4059 | Plumbing and DrainageMech. services (plumbing)Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 5 |
| Premier Services Group NQ Pty Ltd | 15527913 | Garbutt QLD 4814 | Plumbing and DrainageGasfittingMech. services (plumbing)Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 2 |
| QUEENSLAND WASTEWATER PTY LTD | 15345549 | Kenmore Hills QLD 4069 | Plumbing and DrainageGasfittingHydraulic services design | Company | Self Certification - Builder/Trade |
| RESIDENTIAL FIRE SPRINKLERS (QLD) PTY LTD | 1028961 | Gympie QLD 4570 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 3 |
| RILEY KENNETH CHANDLER | 1211042 | Stafford Heights QLD 4053 | Plumbing and DrainageGasfittingHydraulic services design | Individual | Self Certification - Trade |
| RUSSELL JONES HYDRAULIC SERVICES PTY LTD | 746302 | Sinnamon Park QLD 4073 | Hydraulic services design | Company | Self Certification - Builder/Trade |
| SAMUEL JACK LE NOBLE | 1214505 | Wooloowin QLD 4030 | Hydraulic services design | Individual | Self Certification - Builder/Trade |
| SEAN GREGOR BELL | 1295597 | Mount Gravatt QLD 4122 | Hydraulic services design | Individual | Self Certification - Trade |
| SENRAB98 PTY LTD | 745652 | Manunda QLD 4868 | Plumbing and DrainageHydraulic services designFire: water-based (commercial/industrial) | Company | Self Certification - Builder/Trade |
| Shane James O'TOOLE | 1300235 | Alexandra Hills QLD 4161 | Plumbing and DrainageHydraulic services design | Individual | Self Certification - Trade |
| SHAUN LEON WALLACE | 1254500 | NSW 2280 | Hydraulic services design | Individual | Self Certification - Trade |
| Simon Bevan Rein | 15347441 | Manoora QLD 4870 | Hydraulic services design | Individual | Self Certification - Trade |
| SJM HYDRAULICS PTY LTD | 1268850 | Robina QLD 4226 | Hydraulic services design | Company | Category 2 |
| Streamline Hydraulics Pty Ltd | 15098687 | Kenmore Hills QLD 4069 | Plumbing and DrainageGasfittingHydraulic services design | Company | Self Certification - Builder/Trade |
| STUART WILLIAM SMITH | 1232229 | Underwood QLD 4119 | Hydraulic services design | Individual | Self Certification - Trade |
| The trustee for C. W. I UNIT TRUST | 1305650 | Tallai QLD 4213 | Drainage (on-site sewerage)Hydraulic services design | Company | Self Certification - Builder/Trade |
| WADE ERROL HAMMOND | 1206879 | Manly West QLD 4179 | Hydraulic services design | Individual | Self Certification - Trade |
| Wade Prendergast | 15051272 | Brisbane City QLD 4000 | Hydraulic services design | Individual | Self Certification - Trade |
| Wormald Australia Pty Ltd | 55485 | Murarrie QLD 4172 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 7 |
Questions about this page
How many contractors hold the Hydraulic services design class?
122 in the register file retrieved in November 2026, counting contractor-grade licences only: 67 companies and 55 individuals.
Which other classes do Hydraulic services design holders most often carry?
Plumbing and Drainage (46, or 38%); Fire: water-based (commercial/industrial) (27, or 22%); Gasfitting (26, or 21%); Fire: water-based, install and maintain (19, or 16%). 59 holders have this class and none of the other nine we track.
Where are Hydraulic services design contractors concentrated?
By registered business address, the largest groups are in Alexandra Hills (4), Brisbane City (4), Tallai (3), Burleigh Heads (3) and Southport (3).
Other classes on this register
- Plumbing and Drainage
- Drainage
- Drainage (on-site sewerage)
- Gasfitting
- Mech. services (plumbing)
- Mech. services (medical gas)
- Fire: water-based, install and maintain
- Fire: water-based (commercial/industrial)
- Fire: water-based (domestic/residential)