Reference
QBCC licence classes for plumbing, drainage and gas
This register tracks ten QBCC licence classes. Six are the core plumbing, drainage and gas classes; four are specialist classes that plumbing businesses commonly hold. Each page sets out the scope of work in QBCC's terms and counts the contractors that hold it.
| Class as named in the register | Grade counted | Holders | First line of QBCC's scope |
|---|---|---|---|
| Plumbing and Drainage | Trade Contractor Licence | 9,314 | Installing, commissioning, maintaining and testing plumbing and drainage services in all classes of buildings and premises. |
| Drainage | Trade Contractor Licence | 130 | Install, commission, maintain and test above and below ground waste water, stormwater and sanitary drainage systems, including on-site domestic waste water management systems. |
| Drainage - On-site Sewerage Facility | Trade Contractor Licence | 66 | Maintaining on-site sewage facilities. |
| Gasfitting | Trade Contractor Licence | 4,538 | Install, commission, maintain, test, alter, repair and service a gas system in any building. |
| Mechanical Services - Plumbing | Trade Contractor Licence | 620 | Constructing, installing, replacing, repairing, altering, maintaining, testing or commissioning a mechanical heating or cooling system in a building, where the system heats or cools that building. |
| Mechanical Services - Medical Gas | Trade Contractor Licence | 157 | Constructing, installing, replacing, repairing, altering, maintaining, testing or commissioning a medical gas system in a building. |
| Hydraulic Services Design | Building Designer Licence | 122 | Preparing plans, specifications and documents for: sanitary drainage, soil waste and venting; trade waste drainage, plumbing and venting; cold and hot water; rainwater and stormwater drainage; gas services; fire hydrant and hose reel services, with or without pumps; domestic fire sprinkler systems; and on-site domestic waste water management. |
| Fire Protection - Water-Based Fire System Stream - Install and Maintain | Trade Contractor Licence | 236 | Install and maintain fire sprinkler systems. |
| Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types | Trade Contractor Licence | 635 | Install and maintain commercial fire sprinkler systems and industrial fire sprinkler systems. |
| Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Domestic and Residential Types | Trade Contractor Licence | 78 | Install and maintain domestic fire sprinkler systems and residential fire sprinkler systems. |
What is left out, and why
Nominee supervisor and site supervisor rows are excluded for every class. Those licences belong to people who oversee work for a company and cannot contract with the public in their own right. Occupational grades are also excluded; they are personal licences and the file carries only a few trades of them.
Builder, landscaping, air-conditioning and refrigeration, waterproofing, irrigation and the electrical, passive, portable and special hazard fire classes are outside our subject. So are four old restricted plumbing classes with a few dozen holders between them, and the certify and design classes of the water-based fire stream. The method page lists each choice.
One licence, several classes
The register file has one row per class, so a single licence number can appear many times. We group the rows. Across the 10,389 licensees on this site, 4,391 hold both a plumbing or drainage class and Gasfitting.