Queensland register / postcode
Licensed plumbers and gasfitters in postcode 4868
Postcode 4868 covers Woree, Bayview Heights, Mount Sheridan, White Rock and 1 more. The QBCC register file shows 33 contractors there in the classes this site tracks: 33 for plumbing or drainage and 19 for gas, with 19 licensed for both.
Plumbing only 14Gas only 0Both, or other classes 19
Suburbs in 4868
| Suburb | Licensees | Plumbing | Gas | Council area |
|---|---|---|---|---|
| Woree | 9 | 9 | 8 | Cairns Regional |
| Bayview Heights | 8 | 8 | 3 | Cairns Regional |
| Mount Sheridan | 8 | 8 | 2 | Cairns Regional |
| White Rock | 6 | 6 | 5 | Cairns Regional |
| Manunda | 1 | 1 | 0 | Cairns Regional |
Every licensee in 4868
| Licensee | Licence no. | Location | Classes held | Type | Financial category |
|---|---|---|---|---|---|
| Alfa Plumbing Gas Services Pty Ltd | 15411893 | Bayview Heights QLD 4868 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| Bayview Plumbers Pty Ltd | 15421621 | Bayview Heights QLD 4868 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| BENJAMEN PETER TONON | 1310566 | White Rock QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| BRETT NICOL | 1278257 | White Rock QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| CHRISTOPHER BEAU RIESEN | 1297297 | Bayview Heights QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Trade |
| CHRISTOPHER JAMES PHILLIPS | 722374 | Woree QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| CHRISTOPHER ROBERT JAGO | 1293236 | Bayview Heights QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Darryl John WESTBURY | 45479 | QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| DAVID GERARD COUTTS | 48013 | White Rock QLD 4868 | Plumbing and DrainageFire: water-based (commercial/industrial) | Individual | Self Certification - Trade |
| David Jeffrey Smith | 15018589 | Bayview Heights QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| DEGEN EDWARD NEWBERY | 897502 | Mount Sheridan QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Trade |
| DOC'S PLUMBING PTY LTD | 1304505 | Woree QLD 4868 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| FRANSEN PLUMBING PTY. LTD. | 722247 | Woree QLD 4868 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| GARY BRUCE STRUBER | 41447 | White Rock QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| GREGORY JOHN FANG YUEN | 895138 | Bayview Heights QLD 4868 | Plumbing and DrainageDrainageFire: water-based (commercial/industrial) | Individual | Self Certification - Trade |
| Jascra Pty Ltd | 15268998 | Woree QLD 4868 | Plumbing and DrainageGasfitting | Company | Category 2 |
| JASON JOHN MCDONALD | 1138306 | Woree QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Luke Lial Wilkie | 15024700 | Woree QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| MARK JOHN DOCKERY | 1210887 | Woree QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| MARLIN COAST LEAKS PTY LTD | 15565881 | Mount Sheridan QLD 4868 | Plumbing and Drainage | Company | Self Certification - Trade |
| MATTEO DI GIORNO | 15411491 | Bayview Heights QLD 4868 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| MATTHEW STUART HODGE | 78561 | Bayview Heights QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| MICHAEL AARON MCGAHAN | 1304944 | Mount Sheridan QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MICHAEL CLIFT CHAPMAN | 15094534 | Mount Sheridan QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Trade |
| PAUL JOHN BUCKLEY | 743664 | Mount Sheridan QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| Plumbing and Gasfitting Cairns Pty Ltd | 15252385 | White Rock QLD 4868 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| SENRAB98 PTY LTD | 745652 | Manunda QLD 4868 | Plumbing and DrainageHydraulic services designFire: water-based (commercial/industrial) | Company | Self Certification - Builder/Trade |
| STATTONS PLUMBING COMPANY PTY LTD | 1111041 | Mount Sheridan QLD 4868 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| STEPHEN CHARLES ALEXANDER | 56251 | Woree QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| TIPPO'S PLUMBING PTY LTD | 15061780 | Mount Sheridan QLD 4868 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| Tonon Plumbing and Gas Pty Ltd | 15137637 | White Rock QLD 4868 | Plumbing and DrainageGasfitting | Company | Category 2 |
| Wayde John Dionysius | 1225209 | Mount Sheridan QLD 4868 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Wilkie Plumbing & Gas Pty Ltd | 15335217 | Woree QLD 4868 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
What these postcode 4868 rows show is the licence to contract. The occupational licence carried by the individual plumber or drainer is a separate QBCC record and is not in the open file. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Postcodes are taken from the end of the published business address. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburbs are in postcode 4868 on this register?
Woree (9), Bayview Heights (8), Mount Sheridan (8), White Rock (6) and Manunda (1). Figures in brackets are licensees per suburb. 1 address could not be matched to a suburb and is shown by postcode only.
How many gasfitters are there in postcode 4868?
19 contractors with a 4868 address hold the Gasfitting class, and 19 of those also hold a plumbing or drainage class. No one here holds gas without a plumbing class.
Which council area is postcode 4868 in?
The suburbs matched for 4868 sit in the Cairns Regional council area. Council areas come from the Queensland place names gazetteer, matched on suburb name.