Queensland register / council area
Licensed plumbers and gasfitters in the Ipswich City council area
The Ipswich City council area has 233 licensees on this register across 53 suburbs: 218 for plumbing or drainage, 105 for gas and 101 for both.
Companies 78Individuals 155
Suburb by suburb
| Suburb | Postcode | Licensees | Plumbing | Gas | Both |
|---|---|---|---|---|---|
| Karalee | 4306 | 13 | 11 | 4 | 4 |
| Yamanto | 4305 | 13 | 13 | 6 | 6 |
| North Ipswich | 4305 | 12 | 12 | 4 | 4 |
| Ripley | 4306 | 12 | 12 | 5 | 5 |
| Camira | 4300 | 11 | 11 | 8 | 8 |
| Pine Mountain | 4306 | 11 | 10 | 7 | 6 |
| Springfield Lakes | 4300 | 11 | 10 | 5 | 5 |
| Brassall | 4305 | 9 | 9 | 5 | 5 |
| East Ipswich | 4305 | 8 | 8 | 5 | 5 |
| Eastern Heights | 4305 | 8 | 7 | 3 | 2 |
| Redbank Plains | 4301 | 8 | 8 | 3 | 3 |
| Springfield | 4300 | 7 | 6 | 5 | 5 |
| Bellbird Park | 4300 | 6 | 6 | 3 | 3 |
| Flinders View | 4305 | 6 | 5 | 2 | 2 |
| Ipswich | 4305 | 6 | 6 | 1 | 1 |
| Silkstone | 4304 | 5 | 5 | 3 | 3 |
| Barellan Point | 4306 | 4 | 4 | 2 | 2 |
| Basin Pocket | 4305 | 4 | 4 | 0 | 0 |
| Blacksoil | 4306 | 4 | 4 | 3 | 3 |
| Bundamba | 4304 | 4 | 4 | 2 | 2 |
| Goodna | 4300 | 4 | 4 | 1 | 1 |
| Grandchester | 4340 | 4 | 4 | 1 | 1 |
| Purga | 4306 | 4 | 4 | 2 | 2 |
| Raceview | 4305 | 4 | 2 | 2 | 1 |
| Spring Mountain | 4300 | 4 | 4 | 1 | 1 |
| Amberley | 4306 | 3 | 0 | 0 | 0 |
| Augustine Heights | 4300 | 3 | 3 | 2 | 2 |
| Coalfalls | 4305 | 3 | 3 | 2 | 2 |
| Ebenezer | 4340 | 3 | 3 | 2 | 2 |
| North Booval | 4304 | 3 | 3 | 2 | 2 |
| Booval | 4304 | 2 | 2 | 0 | 0 |
| Brookwater | 4300 | 2 | 2 | 1 | 1 |
| Deebing Heights | 4306 | 2 | 2 | 0 | 0 |
| Dinmore | 4303 | 2 | 1 | 2 | 1 |
| Gailes | 4300 | 2 | 2 | 2 | 2 |
| Newtown (Ipswich City) | 4305 | 2 | 2 | 0 | 0 |
| One Mile | 4305 | 2 | 2 | 0 | 0 |
| Riverview | 4303 | 2 | 2 | 2 | 2 |
| Sadliers Crossing | 4305 | 2 | 2 | 0 | 0 |
| Thagoona | 4306 | 2 | 2 | 0 | 0 |
| West Ipswich | 4305 | 2 | 2 | 1 | 1 |
| Willowbank | 4306 | 2 | 2 | 2 | 2 |
| Wulkuraka | 4305 | 2 | 2 | 0 | 0 |
| Collingwood Park | 4301 | 1 | 1 | 1 | 1 |
| Goolman | 4306 | 1 | 1 | 0 | 0 |
| Karrabin | 4306 | 1 | 0 | 0 | 0 |
| Redbank | 4301 | 1 | 0 | 0 | 0 |
| Rosewood | 4340 | 1 | 1 | 0 | 0 |
| The Bluff | 4340 | 1 | 1 | 0 | 0 |
| Tivoli | 4305 | 1 | 1 | 1 | 1 |
| Walloon | 4306 | 1 | 1 | 1 | 1 |
| White Rock (Ipswich City) | 4306 | 1 | 1 | 0 | 0 |
| Woodend | 4305 | 1 | 1 | 1 | 1 |
Suburbs with fewer than 5 licensees in a trade do not get a page of their own. Their licensees appear on the postcode pages linked in the table.
A note for anyone hiring in the Ipswich City council area: this file holds contractor licences, which cover the business. QBCC issues the plumber's occupational licence separately, to the person who does the work. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Council areas come from the Queensland place names gazetteer, matched on suburb name. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburb in the Ipswich City council area has the most licensed plumbers?
Yamanto, with 13 plumbing or drainage contractors at addresses there, followed by North Ipswich (12) and Ripley (12).
How many gasfitters are licensed in the Ipswich City council area?
105 gasfitting contractors in the file retrieved in November 2026. The largest group is in Camira (8).
How were licensees matched to the Ipswich City council area?
By suburb. Each address's suburb was looked up in the Queensland place names gazetteer, which records the local government area for every bounded locality. Postcodes can cross council lines, so we do not match on postcode. 16 of the 53 suburbs have enough licensees for their own page.