Queensland register / council area
Licensed plumbers and gasfitters in the Brisbane City council area
1,612 licensed contractors in the plumbing, drainage and gas classes have a business address in the Brisbane City council area, spread over 175 suburbs. 1407 hold a plumbing or drainage class and 750 hold Gasfitting.
Companies 715Individuals 897
Suburb by suburb
| Suburb | Postcode | Licensees | Plumbing | Gas | Both |
|---|---|---|---|---|---|
| Wynnum | 4178 | 30 | 28 | 16 | 16 |
| Manly West | 4169, 4179 | 28 | 25 | 17 | 16 |
| Morningside | 4170 | 28 | 27 | 18 | 18 |
| Bracken Ridge | 4017 | 26 | 23 | 11 | 11 |
| Murarrie | 4172 | 26 | 13 | 8 | 8 |
| Coorparoo | 4151 | 25 | 19 | 11 | 11 |
| Hemmant | 4174 | 25 | 17 | 15 | 12 |
| Northgate | 4013 | 25 | 18 | 7 | 7 |
| Wynnum West | 4178 | 25 | 23 | 10 | 10 |
| Ashgrove | 4051, 4060 | 23 | 20 | 8 | 8 |
| Mansfield | 4122 | 22 | 11 | 6 | 6 |
| The Gap | 4061 | 22 | 21 | 8 | 8 |
| Boondall | 4034 | 21 | 19 | 9 | 8 |
| Brighton | 4017 | 20 | 20 | 8 | 8 |
| Carindale | 4152 | 20 | 13 | 3 | 3 |
| Geebung | 4034 | 20 | 15 | 9 | 8 |
| Salisbury | 4107 | 20 | 15 | 10 | 10 |
| Camp Hill | 4152 | 19 | 16 | 11 | 11 |
| Stafford Heights | 4053 | 19 | 18 | 9 | 9 |
| Tingalpa | 4173 | 19 | 16 | 7 | 7 |
| Bridgeman Downs | 4035 | 18 | 18 | 15 | 15 |
| Darra | 4076 | 18 | 11 | 7 | 6 |
| Moorooka | 4105 | 18 | 13 | 12 | 12 |
| Bald Hills | 4036 | 17 | 17 | 8 | 8 |
| Bulimba | 4171 | 17 | 15 | 8 | 8 |
| Coopers Plains | 4108 | 17 | 14 | 9 | 7 |
| Kedron | 4031 | 17 | 16 | 10 | 10 |
| Chermside West | 4032 | 16 | 16 | 11 | 11 |
| Lota | 4179 | 16 | 16 | 6 | 6 |
| Wavell Heights | 4012 | 16 | 14 | 5 | 5 |
| Banyo | 4014 | 15 | 10 | 3 | 3 |
| Aspley | 4034 | 14 | 13 | 5 | 4 |
| Kelvin Grove | 4059 | 14 | 9 | 3 | 2 |
| Rocklea | 4106 | 14 | 9 | 3 | 3 |
| Sunnybank | 4109 | 14 | 13 | 9 | 9 |
| Upper Mount Gravatt | 4122 | 14 | 13 | 4 | 3 |
| West End | 4101 | 14 | 12 | 7 | 7 |
| Wishart | 4122 | 14 | 14 | 4 | 4 |
| Zillmere | 4034 | 14 | 13 | 8 | 7 |
| Brisbane City | 4000 | 13 | 8 | 6 | 6 |
| Cannon Hill | 4170 | 13 | 12 | 6 | 6 |
| Everton Park | 4053 | 13 | 13 | 6 | 6 |
| Forest Lake | 4078 | 13 | 12 | 5 | 5 |
| Kenmore | 4069 | 13 | 11 | 5 | 4 |
| Moggill | 4070 | 13 | 12 | 5 | 5 |
| Nudgee | 4014 | 13 | 13 | 5 | 5 |
| Parkinson | 4115 | 13 | 10 | 4 | 4 |
| Calamvale | 4116 | 12 | 12 | 8 | 8 |
| Holland Park | 4121 | 12 | 12 | 5 | 5 |
| Nundah | 4012 | 12 | 11 | 5 | 5 |
| Oxley | 4075 | 12 | 11 | 7 | 6 |
| Stafford | 4053 | 12 | 11 | 5 | 5 |
| Albion | 4010, 4520 | 11 | 11 | 6 | 6 |
| Fortitude Valley | 4006 | 11 | 7 | 4 | 4 |
| Holland Park West | 4121 | 11 | 10 | 2 | 2 |
| Virginia | 4014 | 11 | 10 | 7 | 6 |
| Acacia Ridge | 4110 | 10 | 10 | 4 | 4 |
| Alderley | 4051 | 10 | 10 | 8 | 8 |
| Annerley | 4103 | 10 | 9 | 9 | 8 |
| Bellbowrie | 4070 | 10 | 9 | 3 | 3 |
| Belmont | 4153 | 10 | 9 | 5 | 5 |
| Brisbane | 4000, 4006, 4012, 4019, 4031, 4112, 4152, 4520 | 10 | 9 | 5 | 5 |
| Carina | 4152 | 10 | 10 | 4 | 4 |
| Chermside | 4032 | 10 | 9 | 4 | 4 |
| East Brisbane | 4169 | 10 | 9 | 4 | 4 |
| Enoggera | 4051 | 10 | 10 | 6 | 6 |
| Inala | 4077 | 10 | 9 | 4 | 4 |
| Indooroopilly | 4068 | 10 | 10 | 8 | 8 |
| Manly | 4179 | 10 | 9 | 3 | 3 |
| Mitchelton | 4053 | 10 | 10 | 6 | 6 |
| Mount Gravatt East | 4122 | 10 | 10 | 2 | 2 |
| Norman Park | 4170 | 10 | 10 | 6 | 6 |
| Sandgate | 4017 | 10 | 10 | 5 | 5 |
| Sunnybank Hills | 4109 | 10 | 9 | 6 | 6 |
| Toowong | 4066 | 10 | 8 | 4 | 4 |
| Ferny Grove | 4055 | 9 | 8 | 5 | 4 |
| Gumdale | 4154 | 9 | 9 | 4 | 4 |
| Paddington | 4064, 4563 | 9 | 8 | 5 | 5 |
| Westlake | 4074 | 9 | 9 | 4 | 4 |
| Archerfield | 4108 | 8 | 6 | 5 | 4 |
| Balmoral | 4171 | 8 | 7 | 1 | 0 |
| Carina Heights | 4152 | 8 | 8 | 4 | 4 |
| Eight Mile Plains | 4113 | 8 | 7 | 2 | 2 |
| Greenslopes | 4120 | 8 | 7 | 5 | 5 |
| Hendra | 4011 | 8 | 8 | 2 | 2 |
| Kuraby | 4112 | 8 | 7 | 4 | 3 |
| McDowall | 4053 | 8 | 7 | 2 | 2 |
| Pinkenba | 4008, 4066 | 8 | 5 | 5 | 4 |
| Seventeen Mile Rocks | 4073 | 8 | 8 | 4 | 4 |
| Tarragindi | 4105, 4121 | 8 | 8 | 4 | 4 |
| Ascot | 4007 | 7 | 7 | 3 | 3 |
| Burbank | 4156 | 7 | 6 | 5 | 5 |
| Gaythorne | 4051 | 7 | 7 | 6 | 6 |
| Hamilton | 4007 | 7 | 5 | 3 | 2 |
| Mount Crosby | 4306 | 7 | 7 | 4 | 4 |
| Mount Gravatt | 4122 | 7 | 6 | 4 | 4 |
| Sinnamon Park | 4073 | 7 | 5 | 4 | 4 |
| Taigum | 4018 | 7 | 5 | 4 | 3 |
| Wakerley | 4154 | 7 | 5 | 2 | 2 |
| Algester | 4115 | 6 | 6 | 3 | 3 |
| Anstead | 4070 | 6 | 6 | 2 | 2 |
| Carseldine | 4034 | 6 | 5 | 2 | 1 |
| Chapel Hill | 4069 | 6 | 6 | 3 | 3 |
| Clayfield | 4011 | 6 | 5 | 4 | 4 |
| Eagle Farm | 4009 | 6 | 4 | 3 | 3 |
| Keperra | 4054 | 6 | 6 | 2 | 2 |
| Milton | 4064 | 6 | 5 | 2 | 2 |
| New Farm | 4005 | 6 | 6 | 3 | 3 |
| Newstead | 4006 | 6 | 5 | 4 | 3 |
| Richlands | 4077 | 6 | 4 | 2 | 2 |
| Rochedale | 4123 | 6 | 6 | 4 | 4 |
| Runcorn | 4113 | 6 | 6 | 5 | 5 |
| Upper Kedron | 4055 | 6 | 6 | 5 | 5 |
| Windsor | 4030 | 6 | 5 | 4 | 4 |
| Yeronga | 4104 | 6 | 6 | 2 | 2 |
| Gordon Park | 4031 | 5 | 4 | 3 | 3 |
| Graceville | 4075 | 5 | 5 | 2 | 2 |
| Herston | 4006 | 5 | 4 | 0 | 0 |
| Jamboree Heights | 4074 | 5 | 4 | 3 | 2 |
| Kangaroo Point | 4169 | 5 | 4 | 5 | 4 |
| Karana Downs | 4306 | 5 | 5 | 3 | 3 |
| South Brisbane | 4101 | 5 | 4 | 2 | 2 |
| Woolloongabba | 4102 | 5 | 4 | 2 | 2 |
| Auchenflower | 4066 | 4 | 4 | 3 | 3 |
| Bardon | 4065 | 4 | 4 | 1 | 1 |
| Chandler | 4155 | 4 | 4 | 3 | 3 |
| Deagon | 4017 | 4 | 4 | 4 | 4 |
| Drewvale | 4116 | 4 | 4 | 0 | 0 |
| Durack | 4077 | 4 | 4 | 3 | 3 |
| Grange | 4051 | 4 | 4 | 2 | 2 |
| Jindalee | 4074 | 4 | 4 | 0 | 0 |
| Middle Park | 4074 | 4 | 3 | 0 | 0 |
| Newmarket | 4051 | 4 | 3 | 2 | 2 |
| Red Hill | 4059 | 4 | 3 | 1 | 1 |
| Seven Hills | 4170 | 4 | 4 | 3 | 3 |
| Spring Hill | 4000 | 4 | 3 | 1 | 1 |
| Wacol | 4076 | 4 | 4 | 1 | 1 |
| Wilston | 4051 | 4 | 4 | 2 | 2 |
| Yeerongpilly | 4105 | 4 | 4 | 2 | 2 |
| Fairfield | 4103 | 3 | 3 | 3 | 3 |
| Fig Tree Pocket | 4069 | 3 | 3 | 1 | 1 |
| Hawthorne | 4171 | 3 | 3 | 1 | 1 |
| Kenmore Hills | 4069 | 3 | 3 | 2 | 2 |
| Pullenvale | 4069 | 3 | 2 | 2 | 2 |
| Shorncliffe | 4017 | 3 | 3 | 1 | 1 |
| St Lucia | 4067 | 3 | 3 | 0 | 0 |
| Sumner | 4074 | 3 | 3 | 1 | 1 |
| Teneriffe | 4005 | 3 | 3 | 3 | 3 |
| Upper Brookfield | 4069 | 3 | 3 | 2 | 2 |
| Brookfield | 4069 | 2 | 2 | 1 | 1 |
| Kholo | 4306 | 2 | 2 | 0 | 0 |
| Kooringal | 4025 | 2 | 2 | 1 | 1 |
| MacGregor | 4109 | 2 | 2 | 0 | 0 |
| Pallara | 4110 | 2 | 2 | 2 | 2 |
| Riverhills | 4074 | 2 | 2 | 1 | 1 |
| Sherwood | 4075 | 2 | 2 | 1 | 1 |
| Stones Corner | 4120, 4210 | 2 | 2 | 2 | 2 |
| Tennyson | 4105 | 2 | 2 | 1 | 1 |
| Willawong | 4110 | 2 | 1 | 0 | 0 |
| Wooloowin | 4030 | 2 | 1 | 1 | 1 |
| Bowen Hills | 4006 | 1 | 1 | 0 | 0 |
| Corinda | 4075 | 1 | 1 | 1 | 1 |
| Ellen Grove | 4078 | 1 | 0 | 0 | 0 |
| Heathwood | 4110 | 1 | 1 | 1 | 1 |
| Highgate Hill | 4101 | 1 | 1 | 0 | 0 |
| Kalinga | 4030 | 1 | 1 | 0 | 0 |
| Karawatha | 4117 | 1 | 1 | 1 | 1 |
| Mackenzie | 4156 | 1 | 1 | 0 | 0 |
| Mount Ommaney | 4074 | 1 | 1 | 1 | 1 |
| Nathan | 4111 | 1 | 1 | 1 | 1 |
| Nudgee Beach | 4014 | 1 | 1 | 1 | 1 |
| Petrie Terrace | 4000 | 1 | 1 | 1 | 1 |
| Pinjarra Hills | 4069 | 1 | 1 | 1 | 1 |
| Robertson | 4109 | 1 | 1 | 1 | 1 |
| Taringa | 4068 | 1 | 1 | 1 | 1 |
Suburbs with fewer than 5 licensees in a trade do not get a page of their own. Their licensees appear on the postcode pages linked in the table.
Every entry for the Brisbane City council area is a contractor licence. In Queensland the tradesperson on site also needs an occupational licence, which QBCC issues and records separately. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Council areas come from the Queensland place names gazetteer, matched on suburb name. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburb in the Brisbane City council area has the most licensed plumbers?
Wynnum, with 28 plumbing or drainage contractors at addresses there, followed by Morningside (27) and Manly West (25).
How many gasfitters are licensed in the Brisbane City council area?
750 gasfitting contractors in the file retrieved in November 2026. The largest group is in Morningside (18).
How were licensees matched to the Brisbane City council area?
By suburb. Each address's suburb was looked up in the Queensland place names gazetteer, which records the local government area for every bounded locality. Postcodes can cross council lines, so we do not match on postcode. 116 of the 175 suburbs have enough licensees for their own page.