Queensland register / plumbers
Licensed plumbers in Currumbin Waters, Queensland
The QBCC register file shows 47 contractor licences for plumbing or drainage with a Currumbin Waters business address (postcode 4223), in the Gold Coast City council area: 12 companies and 35 individuals. 20 of the 47 can also contract for gas work. The list is alphabetical, because the register file carries no dates.
Companies 12Individuals 35
Register list for Currumbin Waters
| Licensee | Licence no. | Classes held | Type | Financial category |
|---|---|---|---|---|
| ALISTER RICHARD BRUSH | 1266571 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| ANDREW ROSS GARDINER | 1010714 | Plumbing and Drainage | Individual | Self Certification - Trade |
| ANTHONY BURGESS | 77481 | Plumbing and Drainage | Individual | Self Certification - Trade |
| ASHLEY JAMES SPOKES | 1182358 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| BENOSE PLUMBING & GAS FITTING PTY LTD | 15233425 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| Bentley Plumbing Pty Ltd | 15447511 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| BRYN GRAIL | 1304128 | Plumbing and Drainage | Individual | Self Certification - Trade |
| CASEY MARK SCHULZE | 1255391 | Plumbing and DrainageGasfittingMech. services (plumbing)Mech. services (medical gas) | Individual | Self Certification - Trade |
| CG'S PLUMBING, DRAINAGE AND GASFITTING PTY LTD | 15193463 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| Chivers Plumbing Pty. Ltd. | 15214502 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| CLAYTON VERNON BOOTH | 1069987 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| Clint Aspinall | 1181232 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Clint Darren Slattery | 15103028 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Cody John Rust | 15117989 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| COREY JAI GREEN | 1285314 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| CRAIG RAYMOND MCGAULEY | 1105019 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| DANIEL WILLIAM CARMODY | 1205549 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Danny Houais | 15369455 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| DMERC CO PTY LTD | 15574565 | Plumbing and Drainage | Company | Self Certification - Trade |
| DYLAN EDWARD DONOHUE | 1301377 | Plumbing and Drainage | Individual | Self Certification - Trade |
| GRANT PETER DUNNE | 72147 | Plumbing and DrainageFire: water-based (commercial/industrial) | Individual | Self Certification - Builder/Trade |
| H & M PLUMBING CO PTY LTD | 15018382 | Plumbing and Drainage | Company | Category 2 |
| JACK ANTHONY CHIVERS | 15136628 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Jake Christian Robinson | 15058665 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JAMIE MATTHEW NIELSEN | 1102460 | Drainage | Individual | Self Certification - Trade |
| JEFFREY ALLEN MITCHELL | 76414 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| JESSE ROBERT SHAW | 1297244 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Jieye Hill | 15243081 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JOHN STUART WHITE | 1314155 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| JTS ELECTRICAL PLUMBING AND GAS PTY LTD | 15112319 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| LCDI ENTERPRISES PTY LTD | 15114269 | Plumbing and DrainageGasfitting | Company | Category 2 |
| MARK PATRICK WHITTY | 42369 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MARTIN GEORGE LEBBE | 31879 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| Matthew James Horgan | 15484315 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MICHAEL JOHN MURPHY | 1293577 | Plumbing and Drainage | Individual | Self Certification - Trade |
| National Plumbing Pty Ltd | 15073983 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| REID PLUMBING PTY LTD | 738730 | Plumbing and DrainageGasfittingFire: water-based (commercial/industrial) | Company | Category 2 |
| Ryan Douglas Simms | 15201831 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Shane Colin Hickey | 15213048 | Plumbing and Drainage | Individual | Self Certification - Trade |
| SLATTERY PLUMBING SERVICES PTY LTD | 15645071 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Stephen James Dela Merced | 15243358 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Stephen James Simoes | 15542325 | Plumbing and DrainageGasfittingMech. services (plumbing) | Individual | Self Certification - Builder/Trade |
| Stephen Michael Gauld | 15487189 | Plumbing and Drainage | Individual | Self Certification - Trade |
| WADE WILLIAM HARRIS | 1283776 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| William James Yates | 15295973 | Plumbing and Drainage | Individual | Self Certification - Trade |
| WILLIAM PETER HANCOCK | 1273616 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| WPH Plumbing Pty Ltd | 15020533 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
These Currumbin Waters entries are business licences. The licence to personally perform plumbing or drainage work is the occupational licence, issued separately in Queensland. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
What the figures show for Currumbin Waters
- 43% of Currumbin Waters plumbing contractors also hold Gasfitting, below the 47% figure across the whole register.
- Currumbin Waters accounts for 47 of the 1,480 plumbing and drainage contractors matched to the Gold Coast City council area, about 3%.
- 3 licensees here are in Category 1 or higher, meaning an approved maximum revenue above $800,000: H & M PLUMBING CO PTY LTD, LCDI ENTERPRISES PTY LTD and REID PLUMBING PTY LTD.
- 1 licensee holds a drainage class without the full Plumbing and Drainage class: JAMIE MATTHEW NIELSEN.
- Specialist classes held at Currumbin Waters addresses: Fire: water-based (commercial/industrial) (2); Mech. services (plumbing) (2); Mech. services (medical gas) (1).
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Suburbs are read from the published business address and checked against the Queensland place names gazetteer. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
How many licensed plumbers are based in Currumbin Waters?
47 in the QBCC file retrieved in November 2026: 12 companies and 35 individuals. The count is of registered business addresses in Currumbin Waters, so it leaves out contractors based elsewhere who take work here.
Which Currumbin Waters plumbers are also licensed gasfitting contractors?
20 of the 47: ALISTER RICHARD BRUSH, ASHLEY JAMES SPOKES, BENOSE PLUMBING & GAS FITTING PTY LTD, CASEY MARK SCHULZE, CG'S PLUMBING, DRAINAGE AND GASFITTING PTY LTD, Cody John Rust, COREY JAI GREEN, CRAIG RAYMOND MCGAULEY, DANIEL WILLIAM CARMODY, Danny Houais and 10 more. Each is tagged Gasfitting in the table.
Which Currumbin Waters plumbers are in the larger QBCC financial categories?
H & M PLUMBING CO PTY LTD (Category 2), LCDI ENTERPRISES PTY LTD (Category 2) and REID PLUMBING PTY LTD (Category 2). A financial category reflects approved revenue, not workmanship; see financial categories explained.