Queensland register / postcode
Licensed plumbers and gasfitters in postcode 4011
In postcode 4011 (Hendra and Clayfield) the register file has 14 licensees: 5 companies and 9 individuals. Plumbing or drainage classes account for 13 and Gasfitting for 6.
Plumbing only 7Gas only 0Both, or other classes 7
Suburbs in 4011
| Suburb | Licensees | Plumbing | Gas | Council area |
|---|---|---|---|---|
| Hendra | 8 | 8 | 2 | Brisbane City |
| Clayfield | 6 | 5 | 4 | Brisbane City |
Every licensee in 4011
| Licensee | Licence no. | Location | Classes held | Type | Financial category |
|---|---|---|---|---|---|
| Aaron Francis Barlow | 15176613 | Clayfield QLD 4011 | Mech. services (plumbing) | Individual | Self Certification - Trade |
| AEROTACT PTY. LIMITED | 76540 | Hendra QLD 4011 | Plumbing and Drainage | Company | Category 2 |
| AL'S PLUMBING AND GAS SERVICES PTY LTD | 15231535 | Clayfield QLD 4011 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| ANTHONY DENNIS O'TOOLE | 1301381 | Hendra QLD 4011 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| CAMERON THOMAS SHEPHERD | 1301314 | Hendra QLD 4011 | Plumbing and Drainage | Individual | Self Certification - Trade |
| CVSG ASSET SERVICES PTY LTD | 1232419 | Hendra QLD 4011 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial)Fire: water-based (domestic/residential) | Company | Category 5 |
| Jaime Joseph Abeya | 15301599 | Clayfield QLD 4011 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| MACRO BUILDERS (QLD) PTY LTD | 15491119 | Hendra QLD 4011 | Plumbing and DrainageGasfitting | Company | Category 1 |
| MUCKET PLUMBING PTY LTD | 15647911 | Clayfield QLD 4011 | Plumbing and DrainageDrainageGasfitting | Company | Self Certification - Builder/Trade |
| PETER MICHAEL ROWAN | 67704 | Hendra QLD 4011 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| RODNEY JAMES TURPIN | 1167427 | Hendra QLD 4011 | Plumbing and Drainage | Individual | Self Certification - Trade |
| RORY MATTHEW ROUSSO | 1295707 | Clayfield QLD 4011 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| THOMAS DEANE JOHNSTON | 15327343 | Clayfield QLD 4011 | Plumbing and DrainageDrainageGasfitting | Individual | Self Certification - Trade |
| Thomas Robert Goody | 15279780 | Hendra QLD 4011 | Plumbing and Drainage | Individual | Self Certification - Trade |
A note for anyone hiring in postcode 4011: this file holds contractor licences, which cover the business. QBCC issues the plumber's occupational licence separately, to the person who does the work. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Postcodes are taken from the end of the published business address. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburbs are in postcode 4011 on this register?
Hendra (8) and Clayfield (6). Figures in brackets are licensees per suburb.
How many gasfitters are there in postcode 4011?
6 contractors with a 4011 address hold the Gasfitting class, and 6 of those also hold a plumbing or drainage class. No one here holds gas without a plumbing class.
Which council area is postcode 4011 in?
The suburbs matched for 4011 sit in the Brisbane City council area. Council areas come from the Queensland place names gazetteer, matched on suburb name.