Queensland register / postcode
Licensed plumbers and gasfitters in postcode 4133
Postcode 4133 covers Logan Reserve, Waterford, Chambers Flat and Waterford West. The QBCC register file shows 31 contractors there in the classes this site tracks: 31 for plumbing or drainage and 12 for gas, with 12 licensed for both.
Plumbing only 19Gas only 0Both, or other classes 12
Suburbs in 4133
| Suburb | Licensees | Plumbing | Gas | Council area |
|---|---|---|---|---|
| Logan Reserve | 14 | 14 | 5 | Logan City |
| Waterford | 7 | 7 | 2 | Logan City |
| Chambers Flat | 6 | 6 | 2 | Logan City |
| Waterford West | 4 | 4 | 3 | Logan City |
Every licensee in 4133
| Licensee | Licence no. | Location | Classes held | Type | Financial category |
|---|---|---|---|---|---|
| AHB Plumbing and Drainage Pty Ltd | 15653621 | Logan Reserve QLD 4133 | Plumbing and Drainage | Company | Self Certification - Trade |
| Ali Hadi Baturi | 15632775 | Logan Reserve QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Trade |
| AUREA SOLUTIONS PTY LTD | 15645913 | Logan Reserve QLD 4133 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| B & H CONTRACTORS PTY LTD | 15607081 | Logan Reserve QLD 4133 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| BASSETTS PLUMBING & DRAINAGE PTY LTD | 15079159 | Chambers Flat QLD 4133 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Bilal Hussein Bakhshi | 15541769 | Logan Reserve QLD 4133 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Clayton Neale Bunyon | 15020942 | Waterford QLD 4133 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| DARREN BRUCE ANDERSON | 1204307 | Waterford West QLD 4133 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| David William Leeming | 15237418 | Logan Reserve QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| Drain Defenders Pty Ltd | 15617017 | Chambers Flat QLD 4133 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| DUBTON PTY. LIMITED | 81042 | Waterford QLD 4133 | Plumbing and Drainage | Company | Self Certification - Trade |
| Farhad Nazari | 15281646 | Waterford West QLD 4133 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| FRANK FREDERICK BOLTON | 49478 | Waterford West QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Full Flow Plumbing and Drainage Pty Ltd | 15245848 | Chambers Flat QLD 4133 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| GEN 3 PLUMBING AND CIVIL WORKS PTY LTD | 15504401 | Logan Reserve QLD 4133 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| GEN 3 PLUMBING PTY LTD | 15220931 | Logan Reserve QLD 4133 | Plumbing and Drainage | Company | Category 1 |
| GORILLA PLUMBING AND GAS PTY LTD | 15568837 | Waterford West QLD 4133 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| JAMES ALAN BASSETT | 1293669 | Chambers Flat QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Trade |
| James David Nash | 15414091 | Waterford QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Jaswinder Singh Bains | 55489 | Waterford QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| JOSEPH LEE JACKSON | 1306483 | Logan Reserve QLD 4133 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| L & A SOLUTIONS PTY LTD | 15008874 | Chambers Flat QLD 4133 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Logan Plumbing and Gas Pty Ltd | 15586707 | Logan Reserve QLD 4133 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| LUKE JAMES PLATELL | 1200585 | Chambers Flat QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| MSL PLUMBING & DRAINAGE PTY. LTD. | 15068534 | Logan Reserve QLD 4133 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| Nicholas James Lalot | 1296425 | Logan Reserve QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Nicole Judith Perwitz | 15294756 | Waterford QLD 4133 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Qui Thanh Tran | 15301033 | Waterford QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Trade |
| TRADIES ON TASK PTY LTD | 15428781 | Waterford QLD 4133 | Plumbing and Drainage | Company | Self Certification - Trade |
| WADE ROBERT HOLMAN | 1297618 | Logan Reserve QLD 4133 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| WALKER ENVIRONMENTAL AUSTRALIA PTY LTD | 1161034 | Logan Reserve QLD 4133 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
Every entry for postcode 4133 is a contractor licence. In Queensland the tradesperson on site also needs an occupational licence, which QBCC issues and records separately. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Postcodes are taken from the end of the published business address. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburbs are in postcode 4133 on this register?
Logan Reserve (14), Waterford (7), Chambers Flat (6) and Waterford West (4). Figures in brackets are licensees per suburb.
How many gasfitters are there in postcode 4133?
12 contractors with a 4133 address hold the Gasfitting class, and 12 of those also hold a plumbing or drainage class. No one here holds gas without a plumbing class.
Which council area is postcode 4133 in?
The suburbs matched for 4133 sit in the Logan City council area. Council areas come from the Queensland place names gazetteer, matched on suburb name.