Queensland register / postcode
Licensed plumbers and gasfitters in postcode 4151
Postcode 4151 covers Coorparoo. The QBCC register file shows 25 contractors there in the classes this site tracks: 19 for plumbing or drainage and 11 for gas, with 11 licensed for both.
Plumbing only 8Gas only 0Both, or other classes 17
Suburbs in 4151
| Suburb | Licensees | Plumbing | Gas | Council area |
|---|---|---|---|---|
| Coorparoo | 25 | 19 | 11 | Brisbane City |
Every licensee in 4151
| Licensee | Licence no. | Location | Classes held | Type | Financial category |
|---|---|---|---|---|---|
| ABRAXIS (QLD) PTY LTD | 883384 | Coorparoo QLD 4151 | Fire: water-based, install and maintain | Company | Category 1 |
| AK BLAIR AND CO PTY LTD | 15355689 | Coorparoo QLD 4151 | Plumbing and Drainage | Company | Category 2 |
| ALAN GORDON HASTIE | 627875 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Alexander John Burton | 15321919 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| ALLSTAR PLUMBING PTY LTD | 46034 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | Coorparoo QLD 4151 | Hydraulic services designFire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Category 2 |
| BARONIAL PTY LTD | 1317009 | Coorparoo QLD 4151 | Plumbing and Drainage | Company | Category 2 |
| CARL HUGH MAHON | 898775 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| DAARK INVESTMENTS PTY LTD | 1307959 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Company | Category 1 |
| DAVOR VELA | 1291048 | Coorparoo QLD 4151 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Frame and Associates Pty Ltd | 1285067 | Coorparoo QLD 4151 | Fire: water-based, install and maintainFire: water-based (commercial/industrial) | Company | Self Certification - Builder/Trade |
| GREGORY WILLIAM LORD | 745653 | Coorparoo QLD 4151 | Fire: water-based, install and maintainFire: water-based (commercial/industrial) | Individual | Self Certification - Trade |
| IMPELLOR PTY LTD | 1181741 | Coorparoo QLD 4151 | Mech. services (plumbing) | Company | Category 2 |
| JAMES FRANCIS MYLES | 1295652 | Coorparoo QLD 4151 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MARK LESLIE WILKINS | 71804 | Coorparoo QLD 4151 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MICHAEL GRAEME TREMBATH | 1138821 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| NARDIA PLUMBING PTY LTD | 707983 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Company | Category 2 |
| Pampling Plumbing Pty Ltd | 15579653 | Coorparoo QLD 4151 | Plumbing and Drainage | Company | Self Certification - Trade |
| PETER GREGORY SMITH | 78498 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| RAE PLUMBING GROUP PTY LTD | 15575477 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| RUSSELL TERENCE MORAN | 713101 | Coorparoo QLD 4151 | Mech. services (plumbing) | Individual | Self Certification - Trade |
| STEVEN JON LAWRENCE | 71332 | Coorparoo QLD 4151 | Plumbing and DrainageGasfittingFire: water-based (commercial/industrial) | Individual | Self Certification - Builder/Trade |
| Thomas Joseph Houlihan ROLLS | 15246201 | Coorparoo QLD 4151 | Plumbing and Drainage | Individual | Self Certification - Trade |
| TKO PTY LTD | 1209445 | Coorparoo QLD 4151 | Plumbing and Drainage | Company | Category 2 |
| WILLIAMS PLUMBING SERVICES PTY LTD | 1208179 | Coorparoo QLD 4151 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
What these postcode 4151 rows show is the licence to contract. The occupational licence carried by the individual plumber or drainer is a separate QBCC record and is not in the open file. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Postcodes are taken from the end of the published business address. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburbs are in postcode 4151 on this register?
Coorparoo (25). Figures in brackets are licensees per suburb.
How many gasfitters are there in postcode 4151?
11 contractors with a 4151 address hold the Gasfitting class, and 11 of those also hold a plumbing or drainage class. No one here holds gas without a plumbing class.
Which council area is postcode 4151 in?
The suburbs matched for 4151 sit in the Brisbane City council area. Council areas come from the Queensland place names gazetteer, matched on suburb name.