Queensland register / postcode
Licensed plumbers and gasfitters in postcode 4550
In postcode 4550 (Landsborough, Mount Mellum and Tanawha) the register file has 17 licensees: 6 companies and 11 individuals. Plumbing or drainage classes account for 16 and Gasfitting for 8.
Plumbing only 8Gas only 0Both, or other classes 9
Suburbs in 4550
| Suburb | Licensees | Plumbing | Gas | Council area |
|---|---|---|---|---|
| Landsborough | 15 | 15 | 7 | Sunshine Coast Regional |
| Mount Mellum | 1 | 0 | 0 | Sunshine Coast Regional |
| Tanawha | 1 | 1 | 1 | Sunshine Coast Regional |
Every licensee in 4550
| Licensee | Licence no. | Location | Classes held | Type | Financial category |
|---|---|---|---|---|---|
| Adam Nicholas Bennett | 15353807 | Landsborough QLD 4550 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| BENOVATE PTY LTD | 15384293 | Landsborough QLD 4550 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| FELLCLIFF PTY LTD | 68693 | Landsborough QLD 4550 | Plumbing and Drainage | Company | Category 1 |
| GORDON WARWICK YATES | 1118933 | Landsborough QLD 4550 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| JACOB KYLE BRADY | 1296678 | Landsborough QLD 4550 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JOSEPH ROY COLE | 1312903 | Landsborough QLD 4550 | Plumbing and Drainage | Individual | Self Certification - Trade |
| KORI PATRICK BELL | 15193786 | Landsborough QLD 4550 | Plumbing and Drainage | Individual | Self Certification - Trade |
| KRISTIN RAY BOYCE | 1278991 | Landsborough QLD 4550 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| LANDPAG PTY LTD | 15092969 | Landsborough QLD 4550 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| Liam Shai Ison | 15220088 | Landsborough QLD 4550 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| POSITIVE FIRE PROTECTION SPECIALISTS PTY LTD | 1302117 | Mount Mellum QLD 4550 | Fire: water-based, install and maintainFire: water-based (commercial/industrial)Fire: water-based (domestic/residential) | Company | Category 1 |
| Ricky Trevor Mahan | 15143759 | Landsborough QLD 4550 | Plumbing and Drainage | Individual | Self Certification - Trade |
| SMP PLUMBING PTY LTD | 1166419 | Landsborough QLD 4550 | Plumbing and DrainageGasfitting | Company | Category 2 |
| STEVEN JOHN DEANS | 705244 | Tanawha QLD 4550 | Plumbing and DrainageGasfittingMech. services (plumbing) | Individual | Self Certification - Trade |
| TAZE Aaron JOYCE | 1300595 | Landsborough QLD 4550 | Plumbing and Drainage | Individual | Self Certification - Trade |
| TRENT LAWSON | 1296115 | Landsborough QLD 4550 | Plumbing and Drainage | Individual | Self Certification - Trade |
| WE FIX WATER PTY LTD | 1131287 | Landsborough QLD 4550 | Plumbing and Drainage | Company | Self Certification - Trade |
Every entry for postcode 4550 is a contractor licence. In Queensland the tradesperson on site also needs an occupational licence, which QBCC issues and records separately. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Postcodes are taken from the end of the published business address. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburbs are in postcode 4550 on this register?
Landsborough (15), Mount Mellum (1) and Tanawha (1). Figures in brackets are licensees per suburb.
How many gasfitters are there in postcode 4550?
8 contractors with a 4550 address hold the Gasfitting class, and 8 of those also hold a plumbing or drainage class. No one here holds gas without a plumbing class.
Which council area is postcode 4550 in?
The suburbs matched for 4550 sit in the Sunshine Coast Regional council area. Council areas come from the Queensland place names gazetteer, matched on suburb name.