Queensland register / council area
Licensed plumbers and gasfitters in the Sunshine Coast Regional council area
Across 98 suburbs in the Sunshine Coast Regional council area, the QBCC register file lists 949 contractors in the classes we track. Companies hold 33% of the licences and 415 licensees cover both plumbing and gas.
Companies 316Individuals 633
Suburb by suburb
| Suburb | Postcode | Licensees | Plumbing | Gas | Both |
|---|---|---|---|---|---|
| Buderim | 4556, 4558 | 67 | 64 | 30 | 29 |
| Maroochydore | 4558 | 48 | 47 | 30 | 30 |
| Coolum Beach | 4573 | 41 | 37 | 13 | 11 |
| Little Mountain | 4551 | 29 | 27 | 18 | 17 |
| Mountain Creek | 4557 | 29 | 28 | 13 | 13 |
| Bli Bli | 4560 | 28 | 28 | 14 | 14 |
| Warana | 4575 | 26 | 25 | 14 | 14 |
| Pelican Waters | 4551 | 25 | 24 | 9 | 9 |
| Currimundi | 4551 | 23 | 22 | 13 | 13 |
| Nambour | 4560 | 22 | 21 | 7 | 6 |
| Palmview | 4553 | 22 | 22 | 10 | 10 |
| Wurtulla | 4575 | 22 | 19 | 7 | 7 |
| Buddina | 4575 | 20 | 18 | 8 | 8 |
| Golden Beach | 4551 | 20 | 20 | 7 | 7 |
| Palmwoods | 4555 | 19 | 18 | 4 | 4 |
| Kunda Park | 4556 | 18 | 17 | 8 | 7 |
| Caloundra West | 4551 | 17 | 16 | 8 | 8 |
| Peregian Springs | 4573 | 17 | 16 | 10 | 9 |
| Baringa | 4551 | 16 | 14 | 9 | 9 |
| Mooloolaba | 4557, 4558 | 16 | 15 | 7 | 7 |
| Woombye | 4559 | 16 | 15 | 9 | 9 |
| Aroona | 4551 | 15 | 15 | 5 | 5 |
| Landsborough | 4550 | 15 | 15 | 7 | 7 |
| Glass House Mountains | 4518 | 14 | 14 | 4 | 4 |
| Mount Coolum | 4573 | 14 | 14 | 8 | 8 |
| Beerwah | 4519 | 13 | 13 | 5 | 5 |
| Caloundra | 4551 | 13 | 13 | 5 | 5 |
| Pacific Paradise | 4564 | 13 | 13 | 6 | 6 |
| Marcoola | 4564 | 12 | 12 | 6 | 6 |
| Parrearra | 4575 | 12 | 12 | 7 | 7 |
| Birtinya | 4575 | 11 | 10 | 4 | 4 |
| Yandina | 4561 | 11 | 9 | 6 | 6 |
| Alexandra Headland | 4572 | 10 | 9 | 7 | 6 |
| Battery Hill | 4551 | 10 | 9 | 3 | 3 |
| Forest Glen | 4556, 4560 | 10 | 8 | 3 | 2 |
| Mooloolah Valley | 4553 | 10 | 7 | 4 | 4 |
| Sippy Downs | 4556 | 10 | 10 | 4 | 4 |
| Banya | 4551 | 9 | 9 | 4 | 4 |
| Bokarina | 4575 | 9 | 8 | 1 | 1 |
| Yaroomba | 4573 | 9 | 9 | 6 | 6 |
| Eumundi | 4562 | 8 | 8 | 5 | 5 |
| Ninderry | 4561 | 8 | 8 | 4 | 4 |
| Diddillibah | 4559 | 7 | 7 | 4 | 4 |
| Kuluin | 4558 | 7 | 7 | 4 | 4 |
| Meridan Plains | 4551 | 7 | 7 | 3 | 3 |
| Peachester | 4519 | 7 | 7 | 4 | 4 |
| Glenview | 4553 | 6 | 5 | 3 | 2 |
| Kings Beach | 4551 | 6 | 6 | 3 | 3 |
| Mapleton | 4560 | 6 | 6 | 3 | 3 |
| Maroochy River | 4561 | 6 | 6 | 0 | 0 |
| Moffat Beach | 4551 | 6 | 6 | 2 | 2 |
| Nirimba | 4551 | 6 | 6 | 2 | 2 |
| Burnside | 4560 | 5 | 5 | 1 | 1 |
| Dicky Beach | 4551 | 5 | 5 | 2 | 2 |
| Eudlo | 4554 | 5 | 5 | 1 | 1 |
| Belli Park | 4562 | 4 | 4 | 3 | 3 |
| Kenilworth | 4574 | 4 | 4 | 2 | 2 |
| Mudjimba | 4564 | 4 | 4 | 2 | 2 |
| Rosemount | 4560 | 4 | 4 | 1 | 1 |
| Valdora | 4561 | 4 | 4 | 1 | 1 |
| Bells Creek | 4551 | 3 | 3 | 2 | 2 |
| Chevallum | 4555 | 3 | 3 | 2 | 2 |
| Ilkley | 4554 | 3 | 3 | 2 | 2 |
| Kureelpa | 4560 | 3 | 3 | 1 | 1 |
| Minyama | 4575 | 3 | 3 | 1 | 1 |
| Mons | 4556 | 3 | 3 | 2 | 2 |
| Montville | 4560 | 3 | 3 | 1 | 1 |
| Shelly Beach | 4551 | 3 | 2 | 3 | 2 |
| Weyba Downs | 4562 | 3 | 3 | 0 | 0 |
| Bridges | 4561 | 2 | 2 | 1 | 1 |
| Curramore | 4552 | 2 | 2 | 2 | 2 |
| Diamond Valley | 4553 | 2 | 2 | 2 | 2 |
| Dulong | 4560 | 2 | 2 | 0 | 0 |
| Flaxton | 4560 | 2 | 2 | 1 | 1 |
| Gheerulla | 4574 | 2 | 2 | 1 | 1 |
| Hunchy | 4555 | 2 | 2 | 1 | 1 |
| Maleny | 4552 | 2 | 2 | 0 | 0 |
| North Arm | 4561 | 2 | 2 | 0 | 0 |
| North Maleny | 4552 | 2 | 2 | 1 | 1 |
| Point Arkwright | 4573 | 2 | 2 | 2 | 2 |
| Reesville | 4552 | 2 | 2 | 0 | 0 |
| Towen Mountain | 4560 | 2 | 2 | 1 | 1 |
| Twin Waters | 4564 | 2 | 2 | 1 | 1 |
| West Woombye | 4559 | 2 | 2 | 0 | 0 |
| Witta | 4552 | 2 | 2 | 2 | 2 |
| Yandina Creek | 4561 | 2 | 2 | 1 | 1 |
| Balmoral Ridge | 4552 | 1 | 1 | 1 | 1 |
| Conondale | 4552 | 1 | 1 | 1 | 1 |
| Coochin Creek | 4519 | 1 | 1 | 0 | 0 |
| Crohamhurst | 4519 | 1 | 1 | 0 | 0 |
| Image Flat | 4560 | 1 | 1 | 0 | 0 |
| Kiels Mountain | 4559 | 1 | 1 | 0 | 0 |
| Kulangoor | 4560 | 1 | 1 | 0 | 0 |
| Mooloolah | 4553 | 1 | 1 | 0 | 0 |
| Mount Mellum | 4550 | 1 | 0 | 0 | 0 |
| Parklands | 4560 | 1 | 1 | 0 | 0 |
| Perwillowen | 4560 | 1 | 1 | 0 | 0 |
| Tanawha | 4550 | 1 | 1 | 1 | 1 |
Suburbs with fewer than 5 licensees in a trade do not get a page of their own. Their licensees appear on the postcode pages linked in the table.
A note for anyone hiring in the Sunshine Coast Regional council area: this file holds contractor licences, which cover the business. QBCC issues the plumber's occupational licence separately, to the person who does the work. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Council areas come from the Queensland place names gazetteer, matched on suburb name. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburb in the Sunshine Coast Regional council area has the most licensed plumbers?
Buderim, with 64 plumbing or drainage contractors at addresses there, followed by Maroochydore (47) and Coolum Beach (37).
How many gasfitters are licensed in the Sunshine Coast Regional council area?
426 gasfitting contractors in the file retrieved in November 2026. The largest group is in Buderim (30).
How were licensees matched to the Sunshine Coast Regional council area?
By suburb. Each address's suburb was looked up in the Queensland place names gazetteer, which records the local government area for every bounded locality. Postcodes can cross council lines, so we do not match on postcode. 55 of the 98 suburbs have enough licensees for their own page.