Queensland register / postcode
Licensed plumbers and gasfitters in postcode 4561
In postcode 4561 (Yandina, Ninderry, Maroochy River, Valdora and 4 more) the register file has 36 licensees: 15 companies and 21 individuals. Plumbing or drainage classes account for 34 and Gasfitting for 14.
Plumbing only 20Gas only 0Both, or other classes 16
Suburbs in 4561
| Suburb | Licensees | Plumbing | Gas | Council area |
|---|---|---|---|---|
| Yandina | 11 | 9 | 6 | Sunshine Coast Regional |
| Ninderry | 8 | 8 | 4 | Sunshine Coast Regional |
| Maroochy River | 6 | 6 | 0 | Sunshine Coast Regional |
| Valdora | 4 | 4 | 1 | Sunshine Coast Regional |
| Bridges | 2 | 2 | 1 | Sunshine Coast Regional |
| North Arm | 2 | 2 | 0 | Sunshine Coast Regional |
| Yandina Creek | 2 | 2 | 1 | Sunshine Coast Regional |
| Doonan | 1 | 1 | 1 | Not matched |
Every licensee in 4561
| Licensee | Licence no. | Location | Classes held | Type | Financial category |
|---|---|---|---|---|---|
| ALJR PLUMBING PTY LTD | 15142103 | Ninderry QLD 4561 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| Angus Charles Glazbrook | 15194864 | Ninderry QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| BACKFLOW PLUMBING AND CIVIL PTY LTD | 15385573 | North Arm QLD 4561 | Plumbing and Drainage | Company | Category 1 |
| BRADLEY CHARLES HAURITZ | 1103780 | Yandina Creek QLD 4561 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| BREGAN ANTHONY MCENTEE | 1133569 | Valdora QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| CAMERON GEOFFREY LORD | 1300046 | Yandina QLD 4561 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| CHRISTOPHER HUGH MUNTZ | 714252 | Bridges QLD 4561 | Plumbing and DrainageFire: water-based (commercial/industrial) | Individual | Self Certification - Trade |
| COSTELLO PLUMBING AND DRAINAGE PTY LTD | 15274660 | Maroochy River QLD 4561 | Plumbing and Drainage | Company | Self Certification - Trade |
| CRAIG ANTHONY ATKINSON | 1252688 | Maroochy River QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Trade |
| DAVID CHARLES PAPANDREA | 657266 | Maroochy River QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Trade |
| DAVID ROY GEALE | 884691 | Ninderry QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Trade |
| EXPERT PLUMBING & GAS SOLUTIONS PTY LTD | 15280073 | Yandina QLD 4561 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| FORESHORE PLUMBING PTY. LTD. | 892568 | Yandina Creek QLD 4561 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| HAYDEN LAWSON | 1294282 | Bridges QLD 4561 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| IAN NORMAN LAW | 715034 | Maroochy River QLD 4561 | Plumbing and DrainageFire: water-based (commercial/industrial) | Individual | Self Certification - Builder/Trade |
| J & J PLUMBING AND GAS SERVICES PTY LTD | 15446067 | Valdora QLD 4561 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Jake Michael Evans | 15240342 | Yandina QLD 4561 | Fire: water-based, install and maintainFire: water-based (commercial/industrial)Fire: water-based (domestic/residential) | Individual | Self Certification - Trade |
| Justin Lee Marshall | 15435701 | Valdora QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| Kimberley Garry Oswald McPherson | 1192583 | Yandina QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Lucas Kurt Shelton | 15028726 | North Arm QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Trade |
| LUKE JOHN ROMAIOR | 1293008 | Ninderry QLD 4561 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Mark Anthony WHITE | 62129 | Yandina QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Matthew David Went | 15273939 | Ninderry QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MHH TRADING PTY LTD | 15054746 | Doonan QLD 4561 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| PGM Services Pty Ltd | 15452819 | Ninderry QLD 4561 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| PREVENTIVE FIRE SERVICES PTY LTD | 15379935 | Yandina QLD 4561 | Mech. services (plumbing)Fire: water-based, install and maintainFire: water-based (commercial/industrial)Fire: water-based (domestic/residential) | Company | Self Certification - Builder/Trade |
| RICHARD BRIAN OTTO | 1028774 | Yandina QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Trade |
| RUSSELL WAYNE COOK | 710504 | Maroochy River QLD 4561 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| RYAN EDWIN STEWART | 1127991 | Ninderry QLD 4561 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| RYNJAC PTY LIMITED | 15530215 | Ninderry QLD 4561 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| SILK PLUMBING & DRAINAGE CONTRACTORS PTY LTD | 1180287 | Yandina QLD 4561 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| SNP PLUMBING PTY LTD | 1278375 | Maroochy River QLD 4561 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| TMO Plumbing and Gas Pty Ltd | 15613555 | Yandina QLD 4561 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| Tyler Mark Oxenham | 1297216 | Yandina QLD 4561 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| YANDINA PLUMBING PTY LTD | 1307737 | Yandina QLD 4561 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| ZB88 PTY LTD | 15101968 | Valdora QLD 4561 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
These postcode 4561 entries are business licences. The licence to personally perform plumbing or drainage work is the occupational licence, issued separately in Queensland. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Postcodes are taken from the end of the published business address. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
Which suburbs are in postcode 4561 on this register?
Yandina (11), Ninderry (8), Maroochy River (6), Valdora (4), Bridges (2), North Arm (2), Yandina Creek (2) and Doonan (1). Figures in brackets are licensees per suburb.
How many gasfitters are there in postcode 4561?
14 contractors with a 4561 address hold the Gasfitting class, and 14 of those also hold a plumbing or drainage class. No one here holds gas without a plumbing class.
Which council area is postcode 4561 in?
The suburbs matched for 4561 sit in the Sunshine Coast Regional council area. Council areas come from the Queensland place names gazetteer, matched on suburb name.