Queensland register / plumbers
Licensed plumbers in Yeppoon, Queensland
The QBCC register file shows 32 contractor licences for plumbing or drainage with a Yeppoon business address (postcode 4703), in the Livingstone Shire council area: 13 companies and 19 individuals. 12 of the 32 can also contract for gas work. The list is alphabetical, because the register file carries no dates.
Companies 13Individuals 19
Register list for Yeppoon
| Licensee | Licence no. | Classes held | Type | Financial category |
|---|---|---|---|---|
| Absolute Sheds Pty Ltd | 15005954 | Plumbing and Drainage | Company | Category 2 |
| AMOS VEACH PLUMBING PTY LTD | 1100170 | Plumbing and DrainageFire: water-based (commercial/industrial) | Company | Self Certification - Builder/Trade |
| ASHLEY JON KLEASE | 40554 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| Aylward's Plumbing Pty Ltd | 15493645 | Plumbing and Drainage | Company | Self Certification - Trade |
| BEN GEORGE BROMLEY | 1296434 | Plumbing and DrainageGasfittingMech. services (plumbing) | Individual | Self Certification - Trade |
| Benjamin Mark Spencer | 15002644 | Plumbing and Drainage | Individual | Self Certification - Trade |
| BRADLEY JASON WILLIS | 1164698 | Plumbing and Drainage | Individual | Self Certification - Trade |
| BRIAN CLANFIELD | 1114444 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| CLANFIELD PLUMBING PTY LTD | 15080847 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Corbin James Young | 15105770 | Plumbing and Drainage | Individual | Self Certification - Trade |
| CQ Relining Pty Ltd | 15023925 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| ECV Plumbing Pty Ltd | 15230634 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| EDMUND VIRZINTAS | 1272984 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| GRAHAM LYLE HUMPHRIS | 49317 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| GREGORY PAUL WILSON | 1170185 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| JM STAFFORD PLUMBING PTY LTD | 15131774 | Plumbing and Drainage | Company | Category 1 |
| JOHN HOWARD WIDDOWSON | 48475 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Kane Tony Aylward-Napier | 15249078 | Plumbing and Drainage | Individual | Self Certification - Trade |
| KERRIN JAMES COCHRANE | 1301316 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| KRIS BOYCE | 1295764 | Plumbing and Drainage | Individual | Self Certification - Trade |
| LIAM ANDREW GLEESON | 1066429 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| LMI PTY LTD | 1064240 | Plumbing and Drainage | Company | Category 2 |
| MATT HARDING PLUMBING, DRAINAGE & GASFITTING PTY LTD | 1279044 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| MICHAEL WILLEY | 1295459 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Peter Wiggins | 15236947 | Plumbing and Drainage | Individual | Self Certification - Trade |
| PLUMBEX PTY LTD | 15353023 | Plumbing and Drainage | Company | Self Certification - Trade |
| PRESTIGE PLUMBING & ROOFING (QLD) PTY LTD | 15334761 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| ROSS STUART BAYLES | 1163005 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| THORPEY'S ROOFING & PLUMBING PTY LTD | 1113762 | Plumbing and Drainage | Company | Category 2 |
| TLC ROOFING AND PLUMBING PTY LTD | 1257633 | Plumbing and DrainageGasfitting | Company | Category 1 |
| TROY RAYMOND BETTIENS | 1293248 | Plumbing and Drainage | Individual | Self Certification - Trade |
| WARREN EDWARD HILL | 72745 | Plumbing and DrainageGasfitting | Individual | Category 1 |
These Yeppoon entries are business licences. The licence to personally perform plumbing or drainage work is the occupational licence, issued separately in Queensland. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
What the figures show for Yeppoon
- 38% of Yeppoon plumbing contractors also hold Gasfitting, below the 47% figure across the whole register.
- Yeppoon accounts for 32 of the 142 plumbing and drainage contractors matched to the Livingstone Shire council area, about 23%.
- 6 licensees here are in Category 1 or higher, meaning an approved maximum revenue above $800,000: Absolute Sheds Pty Ltd, JM STAFFORD PLUMBING PTY LTD, LMI PTY LTD, THORPEY'S ROOFING & PLUMBING PTY LTD, TLC ROOFING AND PLUMBING PTY LTD and 1 more.
- Specialist classes held at Yeppoon addresses: Fire: water-based (commercial/industrial) (1); Mech. services (plumbing) (1).
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Suburbs are read from the published business address and checked against the Queensland place names gazetteer. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
How many plumber licences does the register show for Yeppoon?
32 in the QBCC file retrieved in November 2026: 13 companies and 19 individuals. The count is of registered business addresses in Yeppoon, so it leaves out contractors based elsewhere who take work here.
Which Yeppoon plumbers are also licensed gasfitting contractors?
12 of the 32: ASHLEY JON KLEASE, BEN GEORGE BROMLEY, CQ Relining Pty Ltd, ECV Plumbing Pty Ltd, EDMUND VIRZINTAS, GRAHAM LYLE HUMPHRIS, KERRIN JAMES COCHRANE, LIAM ANDREW GLEESON, MATT HARDING PLUMBING, DRAINAGE & GASFITTING PTY LTD, ROSS STUART BAYLES and 2 more. Each is tagged Gasfitting in the table.
Are plumbers in Yeppoon mostly companies or individuals?
Individuals. 13 of the 32 licences are held by companies and 19 by individuals, against 36% companies across all 10,389 licensees on this site.