Queensland register / plumbers
Licensed plumbers in Buderim, Queensland
64 plumbing and drainage contractors on the QBCC register list a business address in Buderim (postcodes 4556 and 4558), in the Sunshine Coast Regional council area. 19 of them are companies and 45 are individuals, and 29 also hold a gasfitting contractor licence. The list is alphabetical, because the register file carries no dates.
Companies 19Individuals 45
Register list for Buderim
| Licensee | Licence no. | Classes held | Type | Financial category |
|---|---|---|---|---|
| 2P PLUMBING PTY LTD | 1224170 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| A.C.N. 668 695 387 PTY LTD | 15393541 | Plumbing and Drainage | Company | Self Certification - Trade |
| ALAN WAYNE TIPPETT | 1096509 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| ALLAN DONALD MANSFIELD | 76916 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| ANDREW REGINALD CALLANAN | 1023632 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| ANTHONY CHRISTOPHER FAITHFUL | 50456 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| ASPLUMBING AND GAS PTY LTD | 1245870 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| B.T. PLUMBING & GAS PTY LTD | 1253365 | Plumbing and DrainageGasfitting | Company | Category 2 |
| Blair Alexander TRIPCONY | 1250019 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| Blake William Buckley | 15631103 | Plumbing and Drainage | Individual | Self Certification - Trade |
| BLUE BOURKE PLUMBING PTY LTD | 15305437 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Brendan William Maroney | 15118376 | Drainage (on-site sewerage) | Individual | Self Certification - Trade |
| Brennan Mansfield | 15233675 | Plumbing and Drainage | Individual | Self Certification - Trade |
| C & T PLUMBING PTY LTD | 1161214 | Plumbing and DrainageGasfitting | Company | Category 1 |
| CHRISTOPHER JAMES BOURKE | 1312518 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| Christopher James Osborn | 15322399 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| COFFEY PLUMBING AND GAS PTY LTD | 15583837 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| CRAIG PAUL JACKSON | 1293990 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Darcy Jake Keane | 15363029 | Plumbing and Drainage | Individual | Self Certification - Trade |
| DAVID WILLIAM SPURLING | 1248819 | Plumbing and Drainage | Individual | Self Certification - Trade |
| DEAN ANDREW WOGAN | 15326857 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Dean James Halpin | 15539359 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| DESMOND JOHN GOY | 1281212 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Dustin Lewis Coffey | 15110565 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Elliot M Cavallaro | 15407995 | Plumbing and Drainage | Individual | Self Certification - Trade |
| GRAYCO PLUMBING SERVICES PTY LTD | 1100833 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| GREG TIM GILL | 731997 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| GREGORY JOESPH CANTONI | 1113861 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Isaac Joshua Dixon-Brown | 15125326 | Plumbing and Drainage | Individual | Self Certification - Trade |
| J & K TEIS PTY LTD | 1190753 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| James John Mead | 15271089 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JOEL SAMUEL AMEY | 1150367 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| JON PATRICK BENNETT | 708191 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Joshua Thomas Gilbert | 15324249 | Plumbing and Drainage | Individual | Self Certification - Trade |
| KMR Building Group Pty Ltd | 15179313 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| LACHLAN ALASTAIR MCINTOSH | 1303394 | Plumbing and Drainage | Individual | Self Certification - Trade |
| LJB PLUMBING AND GAS PTY. LTD. | 15254900 | Plumbing and Drainage | Company | Category 1 |
| LOCAL FLOW PLUMBING PTY LTD | 1216424 | Plumbing and DrainageFire: water-based (commercial/industrial) | Company | Category 1 |
| LUKE JAMES BOLSTER | 1297079 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MATHEW JOHN BRIGGS | 1203494 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MATHEW JOHN CAGNEY | 1294199 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| MATTHEW JARED DAVIE | 1272921 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Matthew Simon Mead | 1295314 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Michael Alan Steven | 15227397 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MICHAEL PETER ANDREWS | 1180822 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Mitchell Stones | 15219463 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| OSBORN EARTHWORX PTY LTD | 15333253 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| PETER ALEXANDER SOMERVILLE | 1140164 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Peter Frans Van Der Berg | 15243449 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Plumb HD Pty Ltd | 15239588 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| RODERICK HENRY VINCE | 889329 | Plumbing and Drainage | Individual | Category 2 |
| Russell James Hambly | 15483817 | Plumbing and Drainage | Individual | Self Certification - Trade |
| SAMWELL PLUMBING PTY LTD | 1268642 | Plumbing and Drainage | Company | Category 2 |
| SCOTT ANTHONY WILLIAMS | 1142512 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| SEAN MICHAEL RYAN | 1310965 | Plumbing and Drainage | Individual | Self Certification - Trade |
| SHANE LEON HAYES | 68731 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| SHANNON CRAIG HUMPHREYS | 66635 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| SIMON MICHAEL RAMES | 1010666 | Plumbing and Drainage | Individual | Category 1 |
| STATIC PLUMBING PTY LTD | 15532771 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Stewart Charles McLean | 1134152 | Plumbing and Drainage | Individual | Self Certification - Trade |
| STONES FAMILY INVESTMENT GROUP PTY LTD | 15598543 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| THOMAS JOHN LINDQUIST | 725623 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Water Smart Plumbing and Maintenance Pty Ltd | 15615741 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| WATERBOYS PLUMBING & GAS SERVICES PTY LTD | 1307038 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
What these Buderim rows show is the licence to contract. The occupational licence carried by the individual plumber or drainer is a separate QBCC record and is not in the open file. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
What the figures show for Buderim
- 45% of Buderim plumbing contractors also hold Gasfitting, below the 47% figure across the whole register.
- Buderim accounts for 64 of the 907 plumbing and drainage contractors matched to the Sunshine Coast Regional council area, about 7%.
- 7 licensees here are in Category 1 or higher, meaning an approved maximum revenue above $800,000: B.T. PLUMBING & GAS PTY LTD, C & T PLUMBING PTY LTD, LJB PLUMBING AND GAS PTY. LTD., LOCAL FLOW PLUMBING PTY LTD, RODERICK HENRY VINCE and 2 more.
- 1 licensee holds a drainage class without the full Plumbing and Drainage class: Brendan William Maroney.
- Specialist classes held at Buderim addresses: Fire: water-based (commercial/industrial) (1).
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Suburbs are read from the published business address and checked against the Queensland place names gazetteer. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
How many plumbing and drainage contractors have a Buderim address?
64 in the QBCC file retrieved in November 2026: 19 companies and 45 individuals. The count is of registered business addresses in Buderim, so it leaves out contractors based elsewhere who take work here.
Which Buderim plumbers are also licensed gasfitting contractors?
29 of the 64: 2P PLUMBING PTY LTD, ALLAN DONALD MANSFIELD, ANDREW REGINALD CALLANAN, ASPLUMBING AND GAS PTY LTD, B.T. PLUMBING & GAS PTY LTD, Blair Alexander TRIPCONY, C & T PLUMBING PTY LTD, CHRISTOPHER JAMES BOURKE, Christopher James Osborn, COFFEY PLUMBING AND GAS PTY LTD and 19 more. Each is tagged Gasfitting in the table.
Which suburbs near Buderim have more licensed plumbers?
By straight-line distance between suburb centres, the nearest pages are Mountain Creek (28), Alexandra Headland (9), Kuluin (7), Maroochydore (47) and Sippy Downs (10).