Queensland register / plumbers
Licensed plumbers in Morayfield, Queensland
28 plumbing and drainage contractors on the QBCC register list a business address in Morayfield (postcode 4506), in the Moreton Bay City council area. 9 of them are companies and 19 are individuals, and 9 also hold a gasfitting contractor licence. The list is alphabetical, because the register file carries no dates.
Companies 9Individuals 19
Register list for Morayfield
| Licensee | Licence no. | Classes held | Type | Financial category |
|---|---|---|---|---|
| ALBERT ROSS CREELY | 44950 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| ANTON SHAGAM | 1229726 | Plumbing and Drainage | Individual | Self Certification - Trade |
| B&F TRADE SERVICES PTY LTD | 15575545 | Plumbing and Drainage | Company | Self Certification - Trade |
| BREEZYFLOW PLUMBING PTY LTD | 15633077 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| DEAN MICHAEL BARTLEY | 1278155 | Plumbing and Drainage | Individual | Self Certification - Trade |
| DIVERSE PLUMBING PTY LTD | 1199436 | Plumbing and Drainage | Company | Category 1 |
| Douglas Tyler Banks | 15109243 | Plumbing and Drainage | Individual | Self Certification - Trade |
| DRM Plumbing Solutions Pty Ltd | 15424037 | Plumbing and Drainage | Company | Self Certification - Trade |
| FLOW TRADE SERVICES PTY LTD | 15451221 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| JACOB GEORGE MCGARROW | 1296500 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JASON PAUL SAINSBURY | 1144622 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JDF PLUMBING & DRAINAGE PTY LTD | 15180746 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| JJM SOLUTIONS PTY LTD | 15303667 | Plumbing and Drainage | Company | Self Certification - Trade |
| JORDON JAMES BROWN | 1295557 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JOSHUA DANIEL FULTON | 1297073 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JOSHUA JAMES MCHARDIE | 15154633 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Matthew William O'Connor | 15020356 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MICHAEL ANTHONY TENNANT | 59003 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| MITCHELL JOHN BOREHAM | 15253804 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| NICHOLAS JAMES SIMPSON | 1294630 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| PAUL STEPHEN GRAY | 50395 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Reece John Parker | 15398403 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| REMY GEORGE WILLIAM BEARD | 15381791 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Samuel Mark Higgins | 15319023 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| STUART BRUCE SCHMARR | 1072873 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| THE ROOFING GROUP.COM.AU PTY LTD | 15125504 | Plumbing and Drainage | Company | Category 1 |
| TIM'S URGENT REPAIRS & DRAINAGE SERVICES (TURDS) PTY LTD | 15080046 | Plumbing and DrainageGasfitting | Company | Category 2 |
| TIMOTHY JOSEPH DILLON | 1198521 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
A note for anyone hiring in Morayfield: this file holds contractor licences, which cover the business. QBCC issues the plumber's occupational licence separately, to the person who does the work. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
What the figures show for Morayfield
- 32% of Morayfield plumbing contractors also hold Gasfitting, below the 47% figure across the whole register.
- Morayfield accounts for 28 of the 789 plumbing and drainage contractors matched to the Moreton Bay City council area, about 4%.
- 3 licensees here are in Category 1 or higher, meaning an approved maximum revenue above $800,000: DIVERSE PLUMBING PTY LTD, THE ROOFING GROUP.COM.AU PTY LTD and TIM'S URGENT REPAIRS & DRAINAGE SERVICES (TURDS) PTY LTD.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Suburbs are read from the published business address and checked against the Queensland place names gazetteer. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
How many plumbing and drainage contractors have a Morayfield address?
28 in the QBCC file retrieved in November 2026: 9 companies and 19 individuals. The count is of registered business addresses in Morayfield, so it leaves out contractors based elsewhere who take work here.
Which Morayfield plumbers are also licensed gasfitting contractors?
9 of the 28: ALBERT ROSS CREELY, MITCHELL JOHN BOREHAM, NICHOLAS JAMES SIMPSON, PAUL STEPHEN GRAY, Reece John Parker, Samuel Mark Higgins, STUART BRUCE SCHMARR, TIM'S URGENT REPAIRS & DRAINAGE SERVICES (TURDS) PTY LTD and TIMOTHY JOSEPH DILLON. Each is tagged Gasfitting in the table.
Which Morayfield plumbers are in the larger QBCC financial categories?
DIVERSE PLUMBING PTY LTD (Category 1), THE ROOFING GROUP.COM.AU PTY LTD (Category 1) and TIM'S URGENT REPAIRS & DRAINAGE SERVICES (TURDS) PTY LTD (Category 2). A financial category reflects approved revenue, not workmanship; see financial categories explained.