Queensland register / plumbers
Licensed plumbers in Upper Coomera, Queensland
43 plumbing and drainage contractors on the QBCC register list a business address in Upper Coomera (postcode 4209), in the Gold Coast City council area. 14 of them are companies and 29 are individuals, and 16 also hold a gasfitting contractor licence. The list is alphabetical, because the register file carries no dates.
Companies 14Individuals 29
Register list for Upper Coomera
| Licensee | Licence no. | Classes held | Type | Financial category |
|---|---|---|---|---|
| AARON CRAIG EVELEIGH | 1208587 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Adam John Haynes | 15159040 | Plumbing and Drainage | Individual | Self Certification - Trade |
| AMW GAS & PLUMBING PTY LTD | 15246775 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| ANTHONY Mark WINSTON | 1237989 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| BEAUTY PLUMBING PTY LTD | 15596687 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Benjamin Grahame ANDERSON | 15305355 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Bradley Robert Jackson | 15189204 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Brent Chapman Smith | 15100222 | Plumbing and Drainage | Individual | Self Certification - Trade |
| BRIENT BROTHERS PLUMBING PTY LTD | 15639605 | Plumbing and Drainage | Company | Self Certification - Trade |
| BROADWATER PLUMBING SERVICES PTY LTD | 1021271 | Plumbing and Drainage | Company | Category 2 |
| CARGO PLUMBING QLD PTY LTD | 1311386 | Plumbing and Drainage | Company | Category 3 |
| Cargo Projects Pty Ltd | 15317177 | Plumbing and Drainage | Company | Category 1 |
| Casey Wade Smith | 15249393 | Plumbing and Drainage | Individual | Self Certification - Trade |
| CHAD BACZKOWSKI | 1089882 | Plumbing and DrainageGasfittingFire: water-based, install and maintainFire: water-based (commercial/industrial)Fire: water-based (domestic/residential) | Individual | Self Certification - Trade |
| CHRISTOPHER WILLIAM MCFELIN | 1303072 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| CLIVE PIDGEON | 57483 | Plumbing and Drainage | Individual | Self Certification - Trade |
| DAVID ALLAN BULLION | 1294942 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| DAVID JONATHAN ERHARD | 1300318 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| DEAN MICHAEL THOMPSON | 1296296 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Dean Raymond Champion | 15036203 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| DJE PLUMBING PTY LTD | 15153251 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| E R Plumbing PTY LTD | 15564491 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| Ethan Jaret RUSSELL | 15233851 | Plumbing and Drainage | Individual | Self Certification - Trade |
| FUTURE PLUMBING SOLUTIONS PTY LTD | 1182737 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| JASON KEITH WRIGHT | 1303447 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| JASON ROBERT DRAKE | 1015661 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| JEFFREY JOHN RILEY | 1304266 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| JOHN R KEITH CONTRACTING QLD PTY LTD | 1180373 | Plumbing and DrainageGasfittingHydraulic services designFire: water-based (commercial/industrial) | Company | Self Certification - Trade |
| John Stephen Ganon | 15439347 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Keith John Jefferies | 15025427 | Plumbing and Drainage | Individual | Self Certification - Trade |
| KEMAL GARANOVIC | 1296478 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Kieren John Lewis | 15027584 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Kory Martin Parker | 15102694 | Plumbing and Drainage | Individual | Self Certification - Trade |
| LAY PLUMBING PTY LTD | 1257791 | Plumbing and Drainage | Company | Self Certification - Trade |
| Lucas John Weber | 15216302 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MARK JAMES WALKER | 1080799 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| MICHAEL DAVID ROSS | 1194751 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MICHAEL ROSS PLUMBING PTY LTD | 15099643 | Plumbing and Drainage | Company | Self Certification - Trade |
| MICHAEL WYATT | 1185303 | Plumbing and Drainage | Individual | Self Certification - Trade |
| NIGEL PATRICK KINGON | 1248182 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Patrick Steven Brient | 15101660 | Plumbing and Drainage | Individual | Self Certification - Trade |
| PLATINUM PLUMBING & DRAINAGE QLD PTY LTD | 15061148 | Plumbing and DrainageGasfitting | Company | Category 2 |
| Wyatts Plumbing & Gas PTY LTD | 15321299 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
These Upper Coomera entries are business licences. The licence to personally perform plumbing or drainage work is the occupational licence, issued separately in Queensland. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
What the figures show for Upper Coomera
- 37% of Upper Coomera plumbing contractors also hold Gasfitting, below the 47% figure across the whole register.
- Upper Coomera accounts for 43 of the 1,480 plumbing and drainage contractors matched to the Gold Coast City council area, about 3%.
- 4 licensees here are in Category 1 or higher, meaning an approved maximum revenue above $800,000: BROADWATER PLUMBING SERVICES PTY LTD, CARGO PLUMBING QLD PTY LTD, Cargo Projects Pty Ltd and PLATINUM PLUMBING & DRAINAGE QLD PTY LTD.
- Specialist classes held at Upper Coomera addresses: Fire: water-based (commercial/industrial) (2); Fire: water-based (domestic/residential) (1); Fire: water-based, install and maintain (1); Hydraulic services design (1).
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Suburbs are read from the published business address and checked against the Queensland place names gazetteer. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
How many plumber licences does the register show for Upper Coomera?
43 in the QBCC file retrieved in November 2026: 14 companies and 29 individuals. The count is of registered business addresses in Upper Coomera, so it leaves out contractors based elsewhere who take work here.
Which Upper Coomera plumbers are also licensed gasfitting contractors?
16 of the 43: AARON CRAIG EVELEIGH, AMW GAS & PLUMBING PTY LTD, ANTHONY Mark WINSTON, CHAD BACZKOWSKI, CHRISTOPHER WILLIAM MCFELIN, DAVID JONATHAN ERHARD, Dean Raymond Champion, DJE PLUMBING PTY LTD, FUTURE PLUMBING SOLUTIONS PTY LTD, JASON KEITH WRIGHT and 6 more. Each is tagged Gasfitting in the table.
Are plumbers in Upper Coomera mostly companies or individuals?
Individuals. 14 of the 43 licences are held by companies and 29 by individuals, against 36% companies across all 10,389 licensees on this site.