Queensland register / plumbers
Licensed plumbers in Pimpama, Queensland
The QBCC register file shows 32 contractor licences for plumbing or drainage with a Pimpama business address (postcode 4209), in the Gold Coast City council area: 10 companies and 22 individuals. 16 of the 32 can also contract for gas work. The list is alphabetical, because the register file carries no dates.
Companies 10Individuals 22
Register list for Pimpama
| Licensee | Licence no. | Classes held | Type | Financial category |
|---|---|---|---|---|
| BENJAMIN ALLAN HOLMES | 1081648 | Plumbing and DrainageGasfitting | Individual | Self Certification - Builder/Trade |
| BRADLEY ELI WEYMAN | 15351297 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Brock Anthony Gulleford | 15558067 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Calib Joseph Crossingham | 15308161 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Christopher David Burton | 1300381 | Plumbing and Drainage | Individual | Self Certification - Trade |
| CHRISTOPHER PAUL GRIFFIN | 1296071 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Dale John Myers | 15197107 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Envision Plumbing Pty Ltd | 15299829 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| GARY PAUL CROSTHWAITE | 1224033 | Plumbing and Drainage | Individual | Self Certification - Trade |
| IAN KENNETH DORROUGH | 727630 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| Jake Mitchell Malcolm | 15274679 | Plumbing and Drainage | Individual | Self Certification - Trade |
| James Darren Povey | 15074426 | Plumbing and Drainage | Individual | Self Certification - Trade |
| JEFFREY STEPHAN FLENTJAR | 745446 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| Jorrel Kelso Alexander | 15119332 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| JOSEPH PETER ZEMEK | 1218236 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| KANE ANDREW WILLIS | 1174304 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Lee Robert Brennon | 15342531 | Plumbing and Drainage | Individual | Self Certification - Trade |
| MARCO PLUMBING SOLUTIONS PTY LTD. | 15136385 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| MIDCOAST PLUMBING AND DRAINAGE PTY LTD | 15480523 | Plumbing and Drainage | Company | Category 1 |
| Plumbstar Maintenance Pty Ltd | 15532271 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| PLUMBTIGHT INDUSTRIES PTY LTD | 15598331 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| RYNO BAARDT | 15310155 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| SCOTT ANTHONY DAVIE | 1295635 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| SCOTT MATTHEW ROYAL | 1253396 | Plumbing and Drainage | Individual | Self Certification - Trade |
| Stuart James Parry | 15444733 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| THOMAS SANDOR HEVESI | 1296458 | Plumbing and Drainage | Individual | Self Certification - Builder/Trade |
| TJR Plumbing & Gas PTY LTD | 15551257 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| Trent John Ryan | 15429887 | Plumbing and DrainageGasfitting | Individual | Self Certification - Trade |
| United Civil Group PTY LTD | 15573461 | Plumbing and Drainage | Company | Self Certification - Builder/Trade |
| versaFlex Group Pty Ltd | 15418239 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
| Wrench It Plumbing Pty Ltd | 15579681 | Plumbing and DrainageGasfitting | Company | Self Certification - Trade |
| YKS Building Pty Ltd | 15471897 | Plumbing and DrainageGasfitting | Company | Self Certification - Builder/Trade |
What these Pimpama rows show is the licence to contract. The occupational licence carried by the individual plumber or drainer is a separate QBCC record and is not in the open file. QBCC explains the difference between occupational and contractor licences, and our guide covers it in plain terms.
What the figures show for Pimpama
- 50% of Pimpama plumbing contractors also hold Gasfitting, above the 47% figure across the whole register.
- Pimpama accounts for 32 of the 1,480 plumbing and drainage contractors matched to the Gold Coast City council area, about 2%.
- 1 licensee here is in Category 1 or higher, meaning an approved maximum revenue above $800,000: MIDCOAST PLUMBING AND DRAINAGE PTY LTD.
How this was gathered: rows come from the open QBCC Licensed Contractors Register file retrieved in November 2026, filtered to contractor-grade licences in ten plumbing, drainage and gas related classes. Suburbs are read from the published business address and checked against the Queensland place names gazetteer. A name missing from this page means only that it is not in this file. Confirm any licence on the QBCC licensee register, which is the authority. Full method.
Questions about this page
How many plumber licences does the register show for Pimpama?
32 in the QBCC file retrieved in November 2026: 10 companies and 22 individuals. The count is of registered business addresses in Pimpama, so it leaves out contractors based elsewhere who take work here.
Which Pimpama plumbers are also licensed gasfitting contractors?
16 of the 32: BENJAMIN ALLAN HOLMES, Calib Joseph Crossingham, Dale John Myers, JEFFREY STEPHAN FLENTJAR, Jorrel Kelso Alexander, JOSEPH PETER ZEMEK, MARCO PLUMBING SOLUTIONS PTY LTD., Plumbstar Maintenance Pty Ltd, RYNO BAARDT, SCOTT ANTHONY DAVIE and 6 more. Each is tagged Gasfitting in the table.
Are plumbers in Pimpama mostly companies or individuals?
Individuals. 10 of the 32 licences are held by companies and 22 by individuals, against 36% companies across all 10,389 licensees on this site.